19307+2758 STFA 43AB (Albireo)

 
 
19h 30m 43.29s +27° 57' 34.9" P.A. 54.00 sep 34.9 mag 3.19,4.68 Sp K3II+B9.5 dist. 133.16 pc (434.37 l.y.)
 
 
Coord 2000
19307+2758
Discov num
STFA 43
Comp
AB
Coord arcsec 2000
19 30 43.29 +27 57 34.9
Date first
1755
Date last
2020
Obs
289
Pa first
58
Pa last
54
P.A. Now (θ)
54°
Sep first
34.2
Sep last
34.9
Sep. Now (ρ)
34.9"
Mag pri
3.19
Mag sec
4.68
delta mag (ΔM)
1.49
Spectral class
K3II+B9.5 (yellow-orange/blue-white)
Pri motion ra
+006
Sec motion ra
-001
Pri motion dec
-015
Sec motion dec
-001
Notes
N S (See Notes, Parallax indidates non-physical)
rPM=0.969
This double is not physical.
 
 
19307+2758 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show 87301 19 30 43 +27 57 35 BNU 10 Aa,Ab 1995 2 160 0.0 3.37 5.00 1.63
Show 87301 19 30 43 +27 57 35 MCA 55 Aa,Ac 2021 62 239 0.4 3.37 5.16 1.79 Y
Show Albireo 87301 19 30 43 +27 57 35 STFA 43 AB 2020 289 54 34.9 3.19 4.68 1.49 <===
Show 87301 19 30 43 +27 57 35 WAL 114 AC 2017 11 341 65.6 3.19 10.99 7.80
Show 87301 19 30 43 +27 57 35 CTT 17 AD 2017 11 33 108.4 3.19 12.24 9.05
Show 87301 19 30 43 +27 57 35 CTT 18 AE 2017 11 207 76.7 3.19 11.81 8.62
Show 87301 19 30 43 +27 57 35 SMR 34 AF 2017 7 46 59.2 3.19 12.00 8.81
Show 87301 19 30 43 +27 57 35 SMR 34 AG 2015 6 45 161.8 3.19 12.50 9.31
Show 87301 19 30 43 +27 57 35 SMR 34 AH 2017 7 119 54.5 3.19 12.50 9.31
Show 87301 19 30 43 +27 57 35 SMR 34 AI 2017 6 132 38.0 3.19 12.50 9.31
Show 87301 19 30 43 +27 57 35 SMR 34 AJ 2017 5 141 140.6 3.19 10.00 6.81
Show 87301 19 30 43 +27 57 35 SMR 34 AK 2015 6 277 142.5 3.19 11.50 8.31
Show 87301 19 30 43 +27 57 35 SMR 34 AL 2012 1 269 12.0 3.19 11.50 8.31
Show 87302 19 30 45 +27 57 55 RBR 12 Ba,Bb -1 0 5.10 9.20 4.10
15-fold system
12 visible stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Precise pa
53.6
Precise sep
34.89
Common name
Albireo
Meaning
the hen's beak
Constellation
Cygnus
SAO
87301
HIP
95947
Tycho2
2133-02964-1
Gaia DR2
2026116260302988160
HD
183912
HR
7417
GC
26953
BD
BD+27 3410
Bayer
Beta 1 Cygni
Bayer name
Bet1 Cyg
Flamsteed
6 Cygni
Flamsteed name
6 Cyg
Distance
133.16
Distance ly
434.37
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
19307+2758 STFA 43 AB 2008 252 56 37.1 3.19 4.68 NZD 193043.29+275734.9
19307+2758 STFA 43 AB 2009 258 55 34.6 3.19 4.68 NZD 193043.29+275734.9
19307+2758 STFA 43 AB 2010 260 54 34.3 3.19 4.68 NZD 193043.29+275734.9
19307+2758 STFA 43 AB 2012 266 55 35.4 3.19 4.68 NZD 193043.29+275734.9
19307+2758 STFA 43 AB 2014 273 54 34.3 3.19 4.68 K3II+B9.5 NZD 193043.29+275734.9
19307+2758 STFA 43 AB 2016 277 54 34.7 3.19 4.68 K3II+B9.5 NZ 193043.29+275734.9
19307+2758 STFA 43 AB 2017 278 54 34.6 3.19 4.68 K3II+B9.5 NZ 193043.29+275734.9
19307+2758 STFA 43 AB 2018 280 55 34.7 3.19 4.68 K3II+B9.5 NS 193043.29+275734.9
19307+2758 STFA 43 AB 2019 286 54 35.2 3.19 4.68 K3II+B9.5 NS 193043.29+275734.9
19307+2758 STFA 43 AB 2020 288 54 34.6 3.19 4.68 K3II+B9.5 NS 193043.29+275734.9

If you need more information about this double, apply for a data request form to the WDS.