18594-1250 KUI 89 (HD 176162)

 
 
18h 59m 23.80s -12° 50' 25.7" P.A. 176.00 sep 0.3 mag 5.98,6.64 Sp B5IV dist. 146.2 pc (476.9 l.y.)
 
 
Coord 2000 18594-1250 Discov num KUI  89 Comp Coord arcsec 2000 18 59 23.80 -12 50 25.7
Date first 1934 Date last 2023 Obs 71
Pa first 164 Pa last 176.1 P.A. Now (θ) 178.7°
Sep first 0.2 Sep last 0.306 Sep. Now (ρ) 0.309"
Mag pri 5.98 Mag sec 6.64 delta mag (ΔM) 0.66 Spectral class B5IV (blue-white)
Pri motion ra +008 Sec motion ra
Pri motion dec -018 Sec motion dec
Notes N O (See Notes, Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 176162 Constellation Sagittarius SAO 162052 HIP 93225
Tycho2 5714-00516-1 Gaia DR2 4102491295900281088 HD 176162 HR 7166
GC 26068 BD BD-13 5172 Distance 146.2 Distance ly 476.9
 
 
ORBITAL ELEMENTS
 
 
Period (P)82.76y Periastron (T)1993.25y Semi-major axis (a)0.224a
Eccentricity (e)0.506 Inclination (i)29.5° Longitude of periastron (ω)338.3°
Node (Ω)33° Notesn ReferenceHrt2014b
Equinox2000 Last observation2009 Grade2(1=Definitive, 9=Indet.)
label theta rho
2000 88.9 0.140
2001 96.9 0.147
2002 104.2 0.154
2003 110.8 0.161
2004 116.8 0.169
2005 122.2 0.177
2006 127.2 0.185
2007 131.8 0.193
2008 136.0 0.202
2009 139.9 0.210
2010 143.5 0.218
2011 146.8 0.225
2012 149.9 0.233
2013 152.8 0.240
2014 155.6 0.247
2015 158.2 0.254
2016 160.7 0.261
2017 163.0 0.268
2018 165.3 0.274
2019 167.4 0.280
2020 169.4 0.285
2021 171.4 0.290
2022 173.3 0.295
2023 175.2 0.300
2024 177.0 0.305
2025 178.7 0.309
2026 180.4 0.312
2027 182.1 0.316
2028 183.7 0.319
2029 185.3 0.322
2030 186.9 0.324
2031 188.4 0.327
2032 189.9 0.328
2033 191.5 0.330
2034 193.0 0.331
2035 194.4 0.332
2036 195.9 0.333
2037 197.4 0.333
2038 198.9 0.333
2039 200.4 0.332
2040 201.9 0.331
2041 203.4 0.330
2042 204.9 0.328
2043 206.4 0.327
2044 208.0 0.324
2045 209.5 0.322
2046 211.1 0.318
2047 212.8 0.315
2048 214.4 0.311
2049 216.1 0.307
2050 217.9 0.302


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
wds18594-1250a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic