18581+3813 SP 2 AE
 
 
 18h 58m 04.25s +38° 13' 20.0" P.A. 350.00 sep 162.3 mag 9.61,5.87 Sp K0
 
 
| Coord 2000 | 18581+3813 |  | Discov num | SP    2 |  | Comp | AE |  | Coord arcsec 2000 | 18 58 04.25 +38 13 20.0 |  | 
| Date first | 1911 |  | Date last | 2017 |  | Obs | 20 |  | 
| Pa first | 351 |  | Pa last | 350.3 |  | P.A. Now (θ) | 350.3° |  | 
| Sep first | 159.4 |  | Sep last | 162.29 |  | Sep. Now (ρ) | 162.29" |  | 
| Mag pri | 9.61 |  | Mag sec | 5.87 |  | delta mag (ΔM) | 3.74 |  | Spectral class | K0 (yellow-orange) |  | 
| Pri motion ra | -002 |  | Sec motion ra | -005 |  | 
| Pri motion dec | -009 |  | Sec motion dec | +003 |  | 
| Notes | N 
 (See Notes) |  | 
rPM=1.342
This double is not physical.
 
 
18581+3813 SYSTEM COMPONENTS
 
 
| Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current | 
| Show |  |  | 18 58 04 +38 13 20 | STF 2427 AB | 2017 | 45 | 59 | 55.9 | 9.61 | 9.93 | 0.32 |  |  | 
| Show |  |  | 18 58 04 +38 13 20 | STF 2427 AC | 2015 | 23 | 61 | 62.0 | 9.61 | 10.20 | 0.59 |  |  | 
| Show |  |  | 18 58 04 +38 13 20 | CTT 11 AD | 2017 | 14 | 291 | 57.2 | 9.61 | 11.80 | 2.19 |  |  | 
| Show |  |  | 18 58 04 +38 13 20 | SP 2 AE | 2017 | 20 | 350 | 162.3 | 9.61 | 5.87 | 3.74 |  | <=== | 
| Show |  |  | 18 58 08 +38 13 48 | STF 2427 BC | 2017 | 49 | 79 | 7.2 | 9.93 | 10.20 | 0.27 |  |  | 
| Show |  |  | 18 58 08 +38 13 48 | SP 2 BE | 2014 | 15 | 330 | 150.2 | 9.93 | 5.87 | 4.06 |  |  | 
| Show |  | 67642 | 18 58 02 +38 15 58 | SMR 14 EF | 2014 | 10 | 331 | 82.7 | 5.87 | 11.26 | 5.39 |  |  | 
| Show |  |  | 18 58 02 +38 15 58 | FYM 27 EG | 2014 | 4 | 206 | 33.2 | 5.87 | 14.60 | 8.73 |  |  | 
| Show |  |  | 18 58 02 +38 15 58 | FYM 27 EH | 2014 | 4 | 222 | 72.8 | 5.87 | 13.70 | 7.83 |  |  | 
| Show |  |  | 18 58 02 +38 15 58 | FYM 27 EI | 2014 | 4 | 38 | 44.7 | 5.87 | 16.00 | 10.13 |  |  | 
Ninefold system
9 estimated visually detectable stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
| Constellation | Lyra |  | SAO | 67643 |  | Tycho2 | 3119-02541-1 |  | Gaia DR2 | 2100103875193302784 |  | 
| HD | 176318 |  | HR | 7174 |  | DM | BD+38 3373 |  |