WDS 01559+0151 STF 186 (NSV667) : NOTES
 
 
discov_num notes refcode
STF 186 Spectroscopic binary? Spectrum composite; F7V+G0V.
See Baize & Petit (1989) catalog of doubles with variable component. Baz1989d
Malkov et al. (2012) derive dynamical, photometric, and spectroscopic
masses of 2.22 +/- 1.22, 2.56, and 1.07 Msun, respectively. Mlk2012
 
 
REFERENCES
 
 
refcode metd author reference
Baz1989d - Baize, P. & Petit, M. 1989A&AS...77..497B
Baz1989d A&AS 77, 497, 1989
Mlk2012 not - Malkov, O.Yu., Tamazian, V.S., Docobo, J.A., & Chulkov, D.A. 2012A&A...546A..69M
Mlk2012 A&A 546, A69, 2012
Msn2023 St j Mason, B.D., Tokovinin, A., Mendez, R.A. & Costa, E. 2023AJ....166..139M
Msn2023 +orb
 
 
DISCOVERER
 
 
discov author
BAZ Baize, P.
MSN Mason, B.D., Gies, D.R., Hartkopf, W.I., Bagnuolo, Jr., W.G.,
MSN ten Brummelaar, T.A., & McAlister, H.A.
MSN Mason, B.D., Martin, C., Hartkopf, W.I., Barry, D.J., Germain, M.E.,
MSN Douglass, G.G., Worley, C.E., ten Brummelaar, T.A., et al.
MSN Mason, B.D., Hartkopf, W.I., Raghavan, D., Subasavage, J.P., Roberts, L.C., Jr.,
MSN Turner, N.H., & ten Brummelaar, T.A.
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr dm_number notes coord_arcsec_2000
01559+0151 STF 186 2007 417 246 0.9 6.79 6.84 F9V +01 347 NOD 015553.80+015059.6
01559+0151 STF 186 2008 421 247 0.9 6.79 6.84 F9V +01 347 NOD 015553.80+015059.6
01559+0151 STF 186 2009 426 246 0.9 6.79 6.84 F9V +01 347 NOD 015553.80+015059.6
01559+0151 STF 186 2012 433 248 0.7 6.79 6.84 F9V +01 347 NOD 015553.80+015059.6
01559+0151 STF 186 2014 428 70 0.8 6.79 6.84 F9V +01 347 NOD 015553.80+015059.6
01559+0151 STF 186 2015 429 71 0.7 6.79 6.84 F9V +01 347 NOD 015553.80+015059.6
01559+0151 STF 186 2017 433 253 0.7 6.79 6.84 F9V +01 347 NO 015553.80+015059.6
01559+0151 STF 186 2018 439 256 0.6 6.79 6.84 F9V +01 347 NO 015553.80+015059.6
01559+0151 STF 186 2019 442 74 0.7 6.79 6.84 F9V +01 347 NO 015553.80+015059.6
01559+0151 STF 186 2020 443 76 0.6 6.79 6.84 F9V +01 347 NO 015553.80+015059.6
01559+0151 STF 186 2021 456 77 0.6 6.79 6.84 F9V +01 347 NO 015553.80+015059.6
01559+0151 STF 186 2022 457 78 0.6 6.79 6.84 G0V+F7V +01 347 NO 015553.80+015059.6
01559+0151 STF 186 2023 468 80 0.6 6.79 6.84 G0V+F7V +01 347 NO 015553.80+015059.6
01559+0151 STF 186 2024 475 81 0.5 6.79 6.84 G0V+F7V +01 347 NO 015553.80+015059.6

If you need more information about this double, apply for a data request form to the WDS.