Coord 2000 | 01535-2925 |
Discov num | TDS2041 |
Comp | Coord arcsec 2000 | 01 53 32.07 -29 25 25.6 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 227 |
Pa last | 227 |
P.A. Now (θ) | 227° |
||||||
Sep first | 0.4 |
Sep last | 0.4 |
Sep. Now (ρ) | 0.4" |
||||||
Mag pri | 10.64 |
Mag sec | 11.09 |
delta mag (ΔM) | 0.45 |
Spectral class | G1V (yellow) |
||||
Pri motion ra | +019 |
Sec motion ra | +019 |
||||||||
Pri motion dec | +007 |
Sec motion dec | +007 |
||||||||
Notes |
Precise pa | 226.9 |
Precise sep | 0.43 |
Constellation | Fornax |
SAO | 167381 |
||||
Tycho2 | 6431-00965-1 |
Gaia DR2 | 97054176128 |
HD | 11628 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01535-2925 | TDS2041 | 1991 | 1 | 227 | 0.4 | 10.64 | 11.09 | 015332.07-292525.6 |