Coord 2000 | 00106-7313 |
Discov num | I 43 |
Comp | AB |
Coord arcsec 2000 | 00 10 38.56 -73 13 27.7 |
||||
Date first | 1896 |
Date last | 2017 |
Obs | 13 |
||||||
Pa first | 340 |
Pa last | 196 |
P.A. Now (θ) | 194.7° |
||||||
Sep first | 0.8 |
Sep last | 0.5 |
Sep. Now (ρ) | 0.54" |
||||||
Mag pri | 6.97 |
Mag sec | 8.55 |
delta mag (ΔM) | 1.58 |
Spectral class | F2V+F6V (yellow-white/yellow-white) |
||||
Pri motion ra | +123 |
Sec motion ra | |||||||||
Pri motion dec | +020 |
Sec motion dec | |||||||||
Notes |
Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
Show | 255642 | 00 10 39 -73 13 28 | I 43 AB | 2017 | 13 | 195 | 0.5 | 6.97 | 8.55 | 1.58 | Y | <=== | |
Show | 255642 | 00 10 39 -73 13 28 | I 43 AB,C | 2015 | 4 | 334 | 30.4 | 6.70 | 14.20 | 7.50 |
Precise pa | 196 |
Precise sep | 0.496 |
Constellation | Hydra |
SAO | 255642 |
||||
HIP | 865 |
Tycho2 | 9140-00836-1 |
Gaia DR2 | 4689416169048411008 |
HD | 661 |
||||
HR | 32 |
CP | CP-73 4 |
Distance | 70.42 |
Distance ly | 229.71 |
||||
last precise pa | 196 |
last precise sep | 0.496 |
Period (P) | 1637.7y | ± 84 | Periastron (T) | 2187.8y | ± 86.3 | Semi-major axis (a) | 2.762a | ± 0.177 |
Eccentricity (e) | 0.487 | ± 0.036 | Inclination (i) | 95.6° | ± 1.8 | Longitude of periastron (ω) | 13.9° | ± 2.6 |
Node (Ω) | 172.8° | ± 5.3 | Note | Grade | 5 | (1=Definitive, 9=Indet.) | ||
Equinox | 2000 | Last observation | 1996 |
|
|
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00106-7313 | I 43 | AB | 1996 | 12 | 215 | 0.3 | 6.97 | 8.55 | F2V+F6V | NOD | 001038.31-731328.0 |
00106-7313 | I 43 | AB | 2017 | 13 | 196 | 0.5 | 6.97 | 8.55 | F2V+F6V | NO | 001038.56-731327.7 |