Coord 2000 | 01517+2657 |
Discov num | TDS2028 |
Comp | Coord arcsec 2000 | 01 51 39.84 +26 57 28.2 |
|||||
Date first | 1991 |
Date last | 2009 |
Obs | 3 |
||||||
Pa first | 165 |
Pa last | 173 |
P.A. Now (θ) | 173° |
||||||
Sep first | 0.5 |
Sep last | 0.7 |
Sep. Now (ρ) | 0.7" |
||||||
Mag pri | 10.63 |
Mag sec | 10.95 |
delta mag (ΔM) | 0.32 |
Spectral class | |||||
Pri motion ra | -011 |
Sec motion ra | -011 |
||||||||
Pri motion dec | -008 |
Sec motion dec | -008 |
||||||||
Notes |
Precise pa | 172.6 |
Precise sep | 0.66 |
Constellation | Triangulum |
Tycho2 | 1760-01094-1 |
||||
Gaia DR2 | 1947791744 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01517+2657 | TDS2028 | 1991 | 1 | 165 | 0.5 | 10.63 | 10.95 | 015139.84+265728.2 | |||
01517+2657 | TDS2028 | 2009 | 3 | 173 | 0.7 | 10.63 | 10.95 | 015139.84+265728.2 |