01499+8053 STT 34 (HD 10648)

 
 
01h 49m 53.05s +80° 53' 11.2" P.A. 294.00 sep 0.5 mag 7.58,8.12 Sp A0V dist. 198.81 pc (648.52 l.y.)
 
 
Coord 2000 01499+8053 Discov num STT  34 Comp Coord arcsec 2000 01 49 53.05 +80 53 11.2
Date first 1843 Date last 2022 Obs 60
Pa first 111 Pa last 294.4 P.A. Now (θ) 295.7° (calc)
Sep first 0.4 Sep last 0.526 Sep. Now (ρ) 0.541" (calc)
Mag pri 7.58 Mag sec 8.12 delta mag (ΔM) 0.54 Spectral class A0V (white)
Pri motion ra -017 Sec motion ra -017
Pri motion dec +001 Sec motion dec +001
Notes N O (See Notes, Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 10648 Constellation Cepheus SAO 291 HIP 8519
Tycho2 4506-01383-1 HD 10648 GC 2166 ADS 1411
BD BD+80 55 Distance 198.81 Distance ly 648.52
 
 
ORBITAL ELEMENTS SOLUTION #1
 
 
Period (P)177y± 6 Periastron (T)1937.7y± 2.6 Semi-major axis (a)0.37a± 0.04
Eccentricity (e)0.84± 0.03 Inclination (i)39.9°± 8.7 Longitude of periastron (ω)108.8°± 8
Node (Ω)1.9°± 11.7 Notesn ReferenceAlz2023c
Equinox2000 Last observation2022 Grade3(1=Definitive, 9=Indet.)
label theta rho
2000 284.7 0.496
2001 285.2 0.499
2002 285.7 0.502
2003 286.1 0.504
2004 286.6 0.507
2005 287.0 0.509
2006 287.5 0.512
2007 287.9 0.514
2008 288.3 0.516
2009 288.8 0.518
2010 289.2 0.520
2011 289.6 0.522
2012 290.1 0.524
2013 290.5 0.526
2014 290.9 0.527
2015 291.3 0.529
2016 291.7 0.530
2017 292.1 0.532
2018 292.5 0.533
2019 292.9 0.534
2020 293.4 0.536
2021 293.8 0.537
2022 294.2 0.538
2023 294.6 0.539
2024 295.0 0.539
2025 295.4 0.540
2026 295.7 0.541
2027 296.1 0.541
2028 296.5 0.542
2029 296.9 0.542
2030 297.3 0.543
2031 297.7 0.543
2032 298.1 0.543
2033 298.5 0.543
2034 298.9 0.543
2035 299.3 0.543
2036 299.7 0.543
2037 300.1 0.543
2038 300.5 0.542
2039 300.9 0.542
2040 301.3 0.541
2041 301.7 0.541
2042 302.1 0.540
2043 302.5 0.539
2044 302.9 0.538
2045 303.3 0.537
2046 303.7 0.536
2047 304.1 0.535
2048 304.5 0.534
2049 304.9 0.532
2050 305.3 0.531


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
wds01499%2B8053b.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic

 
 
ORBITAL ELEMENTS SOLUTION #2
 
 
Period (P)360y± 110 Periastron (T)2017.7y± 40 Semi-major axis (a)0.608a± 0.09
Eccentricity (e)0.136± 0.12 Inclination (i)70.7°± 4.4 Longitude of periastron (ω)185.4°± 40
Node (Ω)111.2°± 4.3 Notesn ReferenceAlz2023c
Equinox2000 Last observation2022 Grade4(1=Definitive, 9=Indet.)
label theta rho
2000 285.1 0.508
2001 285.6 0.510
2002 286.0 0.513
2003 286.5 0.515
2004 286.9 0.517
2005 287.4 0.519
2006 287.8 0.520
2007 288.3 0.522
2008 288.7 0.523
2009 289.2 0.524
2010 289.6 0.525
2011 290.0 0.525
2012 290.5 0.526
2013 290.9 0.526
2014 291.4 0.526
2015 291.8 0.525
2016 292.2 0.525
2017 292.7 0.524
2018 293.1 0.523
2019 293.6 0.522
2020 294.0 0.520
2021 294.5 0.519
2022 294.9 0.517
2023 295.4 0.515
2024 295.8 0.513
2025 296.3 0.510
2026 296.8 0.507
2027 297.2 0.505
2028 297.7 0.501
2029 298.2 0.498
2030 298.7 0.495
2031 299.2 0.491
2032 299.7 0.487
2033 300.2 0.483
2034 300.7 0.479
2035 301.3 0.475
2036 301.8 0.470
2037 302.4 0.465
2038 302.9 0.460
2039 303.5 0.455
2040 304.1 0.450
2041 304.7 0.445
2042 305.3 0.439
2043 305.9 0.433
2044 306.6 0.428
2045 307.3 0.422
2046 308.0 0.415
2047 308.7 0.409
2048 309.4 0.403
2049 310.2 0.397
2050 310.9 0.390


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
wds01499%2B8053c.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic