16453+5647 MCA 44 (HD 151613)

 
 
16h 45m 17.79s +56° 46' 54.1" P.A. 144.00 sep 0.0 mag 4.85, Sp F2V dist. 26.11 pc (85.17 l.y.)
 
 
Coord 2000 16453+5647 Discov num MCA  44 Comp Coord arcsec 2000 16 45 17.79 +56 46 54.1
Date first 1977 Date last 1981 Obs 2
Pa first 52 Pa last 143.5 P.A. Now (θ) 143.5°
Sep first 0.0 Sep last 0.047 Sep. Now (ρ) 0.047"
Mag pri 4.85 Mag sec delta mag (ΔM) Spectral class F2V (yellow-white)
Pri motion ra +018 Sec motion ra
Pri motion dec +066 Sec motion dec
Notes N O (See Notes, Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 151613 Constellation Draco SAO 30076 HIP 82020
Tycho2 3882-02597-1 Gaia DR2 1430517198137007872 HD 151613 HR 6237
GC 22584 GL Wo 9578 BD BD+57 1702 FK5 627
Distance 26.11 Distance ly 85.17
 
 
ORBITAL ELEMENTS
 
 
Period (P)1385.7281d (3.79y) Periastron (T)48616.7148d (1991.984y)± 5.3981 Semi-major axis (a)39.26m± 1.14
Eccentricity (e)0.72 Inclination (i)112.44°± 1.54 Longitude of periastron (ω)99°
Node (Ω)249.02°± 2.11 Notesn ReferenceHIP1997d
Equinox Last observation1991 Grade9(1=Definitive, 9=Indet.)
label theta rho
2000-01-01 45.5 0.025
2001-01-01 343.6 0.025
2002-01-01 293.4 0.032
2003-01-01 259.1 0.029
2004-01-01 33.3 0.026
2005-01-01 331.0 0.026
2006-01-01 286.2 0.034
2007-01-01 245.4 0.019
2008-01-01 21.1 0.025
2009-01-01 319.4 0.027
2010-01-01 279.5 0.035
2011-01-01 89.6 0.009
2012-01-01 8.2 0.025
2013-01-01 309.2 0.029
2014-01-01 273.0 0.035
2015-01-01 57.3 0.022
2016-01-01 354.9 0.024
2017-01-01 300.3 0.031
2018-01-01 266.1 0.033
2019-01-01 43.7 0.025
2020-01-01 341.7 0.025
2021-01-01 292.3 0.033
2022-01-01 257.7 0.028
2023-01-01 31.6 0.026
2024-01-01 329.2 0.026
2025-01-01 285.2 0.034
2026-01-01 241.5 0.016
2027-01-01 19.2 0.025
2028-01-01 317.9 0.027
2029-01-01 278.5 0.035
2030-01-01 79.3 0.012
2031-01-01 6.3 0.025
2032-01-01 307.9 0.029
2033-01-01 272.0 0.035
2034-01-01 55.1 0.023
2035-01-01 353.0 0.024
2036-01-01 299.1 0.031
2037-01-01 265.0 0.033
2038-01-01 41.9 0.026
2039-01-01 339.8 0.025
2040-01-01 291.3 0.033
2041-01-01 256.2 0.027
2042-01-01 29.8 0.026
2043-01-01 327.5 0.026
2044-01-01 284.2 0.034
2045-01-01 236.0 0.013
2046-01-01 17.4 0.025
2047-01-01 316.3 0.028
2048-01-01 277.6 0.035
2049-01-01 73.1 0.015
2050-01-01 4.4 0.025


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds16453%2B5647r.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic