Coord 2000 | 15096-3849 |
Discov num | RST1821 |
Comp | Coord arcsec 2000 | 15 09 39.07 -38 49 15.0 |
|||||
Date first | 1935 |
Date last | 2015 |
Obs | 4 |
||||||
Pa first | 213 |
Pa last | 213 |
P.A. Now (θ) | 213° |
||||||
Sep first | 2.1 |
Sep last | 2.2 |
Sep. Now (ρ) | 2.2" |
||||||
Mag pri | 11.19 |
Mag sec | 11.73 |
delta mag (ΔM) | 0.54 |
Spectral class | |||||
Pri motion ra | +006 |
Sec motion ra | |||||||||
Pri motion dec | +011 |
Sec motion dec | |||||||||
Notes |
Precise pa | 213.4 |
Precise sep | 2.16 |
Constellation | Lupus |
Tycho2 | 7821-02237-1 |
||||
Gaia DR2 | 6197699659959854464 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
15096-3849 | RST1821 | 1991 | 3 | 213 | 2.2 | 11.19 | 11.73 | 150939.07-384915.0 | |||
15096-3849 | RST1821 | 2015 | 4 | 213 | 2.2 | 11.19 | 11.73 | 150939.07-384915.0 |