Coord 2000 | 01310-7446 |
Discov num | TDS1896 |
Comp | Coord arcsec 2000 | 01 31 00.81 -74 45 49.6 |
|||||
Date first | 1991 |
Date last | 2015 |
Obs | 5 |
||||||
Pa first | 134 |
Pa last | 134 |
P.A. Now (θ) | 134° |
||||||
Sep first | 3.6 |
Sep last | 3.5 |
Sep. Now (ρ) | 3.5" |
||||||
Mag pri | 11.48 |
Mag sec | 11.79 |
delta mag (ΔM) | 0.31 |
Spectral class | |||||
Pri motion ra | -040 |
Sec motion ra | +055 |
||||||||
Pri motion dec | +033 |
Sec motion dec | -058 |
||||||||
Notes |
Precise pa | 133.9 |
Precise sep | 3.533 |
Constellation | Hydrus |
Tycho2 | 9142-00181-1 |
||||
Gaia DR2 | 66604126208 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01310-7446 | TDS1896 | 1998 | 2 | 134 | 3.6 | 11.48 | 11.79 | D | 013100.81-744549.6 | ||
01310-7446 | TDS1896 | 2015 | 4 | 133 | 3.5 | 11.48 | 11.79 | 013100.81-744549.6 |