| Coord 2000 | 00084+2905 | Discov num | MKT 11 | Comp | Aa,Ab | Coord arcsec 2000 | 00 08 23.17 +29 05 27.0 | ||||
| Date first | 1988 | Date last | 1989 | Obs | 42 | ||||||
| Pa first | 257 | Pa last | 241 | P.A. Now (θ) | 241° | ||||||
| Sep first | 0.0 | Sep last | 0.014 | Sep. Now (ρ) | 0.014" | ||||||
| Mag pri | 2.22 | Mag sec | 4.21 | delta mag (ΔM) | 1.99 | Spectral class | B8IVp (blue-white) | ||||
| Pri motion ra | +136 | Sec motion ra | |||||||||
| Pri motion dec | -163 | Sec motion dec | |||||||||
| Notes | N O (See Notes, Orbital solution) | ||||||||||
| Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
| Show | 73765 | 00 08 23 +29 05 27 | MKT 11 Aa,Ab | 1989 | 42 | 241 | 0.0 | 2.22 | 4.21 | 1.99 | Y | <=== | |
| Show | Alpheratz | 73765 | 00 08 23 +29 05 27 | H 5 32 AB | 2023 | 50 | 286 | 92.8 | 2.22 | 11.11 | 8.89 | ||
| Show | 73765 | 00 08 23 +29 05 27 | JNN 1 AC | 2009 | 2 | 5 | 6.7 | 2.29 | 19.60 | 17.31 |
| Common name | Alpheratz | Constellation | Andromeda | SAO | 73765 | HIP | 677 | ||||
| Tycho2 | 1735-03180-1 | HD | 358 | HR | 15 | GC | 127 | ||||
| ADS | 94 | BD | BD+28 4 | Bayer | Alpha Andromedae | Bayer name | Alp And | ||||
| Flamsteed | 21 Andromedae | Flamsteed name | 21 And | FK5 | 1 | Distance | 29.74 | ||||
| Distance ly | 97.01 | Bayer greek | α And |
| Other names | Sirrah, Sirah, Del Peg, Delta Pegasi |
| Period (P) | 96.7005d | ± 0.0043829 | Periastron (T) | 47374.6m (1988.584y) | ± 0.092103 | Semi-major axis (a) | 0.02443a | ± 0.00039 |
| Eccentricity (e) | 0.534812 | ± 0.0046 | Inclination (i) | 105.5° | ± 0.37 | Longitude of periastron (ω) | 77.4527° | ± 0.31 |
| Node (Ω) | 285.2° | ± 2.5 | Notes | n | Reference | Doc2014h | ||
| Equinox | Last observation | 1989 | Grade | 2 | (1=Definitive, 9=Indet.) |
|
|
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. ![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
| discov_num | notes | refcode |
| H 5 32 | 21 And = alp And = Alpheratz | |
| AB: H V 32. STFB 15. A is spectroscopic binary, P = 96.7d. | ||
| AB: Optical pair, based on study of relative motion of the | ||
| components using the method of apparent motion parameters. | Kiy2008 | |
| MKT 11 | Aa,Ab: Separations and magnitude differences derived by model fitting | |
| to calibrated squared visibilities, using measurements with the Mark | ||
| III interferometer. Spectroscopic and photometric data are combined | ||
| with astrometry from the Mark III interferometer to derive orbital | ||
| elements for the SB1 by Pan et al. | MkT1992a | |
| Pourbaix gives combined solution for this resolved SB2, yielding | ||
| orbital parallaxes and component masses. | Pbx2000b | |
| Hipparcos astrometric solution adopted some elements from the orbit of | HIP1997d | |
| Pan et al. (1992). | MkT1992a | |
| Aa,Ab: Orbit determined by fitting revised Hipparcos intermediate | ||
| astrometric data. Derived component masses are 4.05 +/- 0.50 and | ||
| 1.71 +/- 0.20 Msun. | Ren2010 | |
| Aa,Ab: Malkov et al. (2012) derive dynamical, photometric, and | ||
| spectroscopic masses 5.19 +/- 0.18, 4.10, and 3.09 Msun, respectively. | Mlk2012 | |
| Aa,Ab: Docobo et al. (2014) use the spectroscopic elements of Pourbaix | ||
| (2000), together with speckle data and the Hipparcos parallax, to | Pbx2000b | |
| derive the remaining orbital elements. The resulting masses are | ||
| 3.84 +/- 0.29 and 1.63 +/- 0.26 Msun. | Doc2014h |
| refcode | metd | author | reference |
| Doc2014h | orb j | Docobo, J.A., Campo, P., Andrade, M., & Horch, E.P. | 2014AstBu..69..461D |
| Doc2014h | Astrophys. Bull. 69, 461, 2014 | ||
| HIP1997d | orb - | Hipparcos | 1997yCat.1239....0E |
| HIP1997d | Hipparcos Catalog, ESA SP-1200, 1997 | ||
| HIP1997d | (DMSA/O Orbital Solutions) | ||
| Kiy2008 | - | Kiyaeva, O.V., Kiselev, A.A. & Izmailov, I.S. | 2008SvAL...32..405K |
| Kiy2008 | SvAL 34, 405, 2008 | ||
| MkT1992a | Km j | Pan, X.P., Shao, M., Colavita, M.M., Armstrong, J.T., Mozurkewich, D., | 1992ApJ...384..624P |
| MkT1992a | +orb | Vivekanand, M., Denison, C.S., Simon, R.S., et al. | |
| MkT1992a | ApJ 384, 624, 1992 | ||
| Mlk2012 | not - | Malkov, O.Yu., Tamazian, V.S., Docobo, J.A., & Chulkov, D.A. | 2012A&A...546A..69M |
| Mlk2012 | A&A 546, A69, 2012 | ||
| Pbx2000b | orb - | Pourbaix, D. | 2000A&AS..145..215P |
| Pbx2000b | A&AS 145, 215, 2000 | ||
| Ren2010 | orb - | Ren, S. & Fu, Y. | 2010AJ....139.1975R |
| Ren2010 | AJ 139, 1975, 2010 |
| discov | author |
| DOC | Docobo, J. (Docobo et al.) |
| DOC | Docobo, J.A., Andrade, M., Ling, J.F., Prieto, C., Tamazian, V.S., Balega, Yu.Yu., |
| DOC | Blanco, J., Maximov, A.F., et al. |
| DOC | Docobo, J.A., Tamazian, V.S., Andrade, M., Ling, J.F., Balega, Y.Y., |
| DOC | Lahulla, J.F., & Maximov, A. |
| DOC | Docobo, J.A., Tamazian, V.S., Balega, Y.Y., Andrade, M., Schertl, D., Weigelt, G., |
| DOC | Campo, P., & Palacios, M. |
| DOC | Docobo, J.A., Tamazian, V.S., Andrade, M., Ling, J.F., Balega, Y.Y., |
| DOC | Lahulla, J.F., & Maximov, A. |
| DOC | Highlights of Spanish Astrophysics V, Ap&SS Proc. (Springer-Verlag, Berlin), |
| DOC | p 491, 2010 (no data) |
| HIP | (non-component double star solution: G = acceleration solution, |
| HIP | O = orbit solution, V = variability-induced mover, X = stochastic solution) |
| JNN | Janson, M., Brandner, W., Lenzen, R., Close, L., Nielsen, E., Hartung, M., |
| JNN | Henning, T., & Rouy, H. |
| JNN | Janson, M., Carson, J., Thalmann, C., McElwain, M.W., Goto, M., Crepp, J., |
| JNN | Wisniewski, J., Abe, L., et al. |
| JNN | Janson, M., Bonavita, M., Klahr, H., Lafreniere, D., Jayawardhana, R., |
| JNN | & Zinnecker, H. |
| JNN | Janson, M., Hormuth, F., Bergfors, C., Brandner, W., Hippler, S., Daemgen, S., |
| JNN | Kudryavtseva, N., Schmalzl, E., Schnupp, C., & Henning, T. |
| JNN | Janson, M., Jayawardhana, R., Girard, J.H., Lafreniere, D., Bonavita, M., |
| JNN | Gizis, J., & Brandeker, A. |
| JNN | Janson, M., Lafreniere, D., Jayawardhana, R., Bonavita, M., Girard, J.H., |
| JNN | Brandeker, A., & Gizis, J.E. |
| JNN | Janson, M., Brandt, T.D., Moro-Martin, A., Usuda, T., Thalmann, C., Carson, J.C., |
| JNN | Goto, M., Currie, T., McElwain, M.W., Itoh, Y., Fukagawa, M., Crepp, J., et al. |
| JNN | Janson, M., Bergfors, C., Brandner, W., Kudryavtseva, N., Hormuth, F., |
| JNN | Hippler, S., & Henning, T. |
| JNN | Janson, M., Bergfors, C., Brandner, W., Bonnefoy, M., Schlieder, J., Kohler, R., |
| JNN | Hormuth, F., Henning, T., & Hippler, S. |
| JNN | Janson, M., Durkan, S., Hippler, S., Dai, X., Brandner, W., Schlieder, J., |
| JNN | Bonnefoy, M., & Henning, T. Jnn201 |
| JNN | Calissendorff, P., Janson, M., Kohler, R., Durkan, S., Hippler, S., Dai, X., |
| JNN | Brandner, W., Schlieder, J., & Henning, T. |
| JNN | Janson, M., Durkan, S., Bonnefoy, M., Rodet, L., Kohler, R., Lacour, S., Brandner, |
| JNN | Calissendorff, P., Janson, M. & Bonnefoy, M. |
| JNN | Calissendorff, P., Janson, M., Rodet, L., Bonnefoy, M., Brandner, W., Brown-Sevilla, |
| JNN | S., Chauvin, G., Delorme, P., Desidera, S., Durkan, S., Fontanive, C., Gratton, R., |
| JNN | Hagelbe3rg, J., Henning, T., Hippler, S., Lagrange, A.-M., Langlois, M., Lazzoni, C. |
| KIY | Kiyaeva, O.V., Zhuchkov, R.Ya., Malogolovets, E.V., Orlov, V.V., Glukhova, A.V., |
| KIY | Balega, Yu., Yu. & Bikmaev, I.F. |
| MKT | Shao, M., Colavita, M.M., Hines, B.E., Staelin, D.H., Hutter, D.J., Johnston, K.J., |
| MKT | Mozurkewich, D., Simon, R.S., Hershey, J.L., Hughes, J.A. & Kaplan, G.H. |
| MKT | Hutter, D.J., Johnston, K.J., Mozurkewich, D., Simon, R.S., Colavita, M.M., Pan, |
| MKT | X.P., Shao, M., Hines, B.E., Staelin, D.H., Hershey, J.L., Hughes, J.A. & Kaplan, |
| MKT | G.H. |
| MKT | Mozurkewich, D., Johnston, K.J., Simon, R.S., Bowers, P.F., Gaume, R., Hutter, |
| MKT | D.J., Colavita, M.M., Shao, M. & Pan, X.P. |
| MKT | Pan, X.P., Shao, M., Colavita, M.M., Armstrong, J.T., Mozurkewich, D., |
| MKT | Vivekanand, M., Denison, C.S., Simon, R.S., et al. |
| MKT | Armstrong, J.T., Mozurkewich, D., Vivekanand, M., Simon, R.S., Denison, C.S., |
| MKT | Johnston, K.J., Pan, X.-P., Shao, M., et al. |
| MKT | Armstrong, J.T., Hummel, C.A., Quirrenbach, A., Buscher, D.F., Mozurkewich, D., |
| MKT | Vivekanand, M., Simon, R.S., Denison, C.S., et al. |
| MKT | Hummel, C.A., Armstrong, J.T., Quirrenbach, A., Buscher, D.F., Mozurkewich, D., |
| MKT | Simon, R.S., & Johnston, K.J. |
| MKT | Hummel, C.A., Armstrong, J.T., Quirrenbach, A., Buscher, D.F., Mozurkewich, D., |
| MKT | Elias, N.M., & Wilson, R.E. |
| MKT | Mozurkewich, D., Armstrong, J.T., Hindsley, R., Quirrenbach, A., Hummel, C.A., |
| MKT | Hutter, D., Johnston, K.J., Hajian, A., Elias, N.M., II, Buscher, D., & Simon, R. |
| MKT | Armstrong, J.T., Mozurkewich, D., Hajian, A.R., Johnston, K.J., Thessin, R.N., |
| MKT | Peterson, D.M., Hummel, C.A., & Gilbreath, G.C. |
| PBX | Pourbaix, D., Nidever, D., McCarthy, C., Butler, R.P., Tinney, C.G., Marcy, G.W., |
| PBX | Jones, H.R.A., Penny, A.J., et al. |
| PBX | Pourbaix, D., Tokovinin, A.A., & Batten, A.H., Fekel, F.C., Hartkopf, W.I., |
| PBX | Levato, H., Morrell, N.I., Torres, G., & Udry, S. |
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 |
| 00084+2905 | MKT 11 | Aa,Ab | 1989 | 42 | 241 | 0.0 | 2.22 | 4.21 | B8IVp | +28 4 | NO | 000823.17+290527.0 |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| A | Ab | B | |
| Ab | pa=241.0° sep=0.01" | ||
| B | pa=285.6° sep=92.79" | pa=285.6° sep=92.78" | |
| C | pa=4.8° sep=6.70" | pa=4.9° sep=6.71" | pa=101.5° sep=91.77" |
| Common name | Alpheratz | Other names | Sirrah, Sirah, Del Peg, Delta Pegasi | Coord arcsec 2000 | 000823.17+290527.0 | Mag | 2.22 | ||||
| Spectral class | B8IVpMnHg (blue-white) | PmRA | 138.00 | PmDE | -163.0 | SAO | 73765 | ||||
| HIP | 677 | Tycho2 | 1735-03180-1 | HD | 358 | HR | 15 | ||||
| GC | 127 | BD | BD+28 4 | Bayer | Alpha Andromedae | Bayer name | alp And | ||||
| Flamsteed | 21 Andromedae | Flamsteed name | 21 And | FK5 | 1 |
| SAO | 73765 | DelFlag | RA1950 | PmRA1950 | 0.0104 | ||||||
| DE1950 | PmDE1950 | -0.158 | Vmag | 2.1 | SpType | A0p | |||||
| Double code | Source | 74 | CatNum | 1 | DM | BD+28 4 | |||||
| DMcomp | BDsup | HD | 358 | M HD | 0 | ||||||
| GC | 127 | RA1950rad | 0.0252957 | DE1950rad | 0.5029075 | PmRA2000 | 0.0104 | ||||
| PmDE2000 | -0.163 |
| Catalog | H | HIP | 677 | Proxy | RAhms | 00 08 23.17 | |||||
| DEdms | +29 05 27.0 | Vmag | 2.07 | VarFlag | 1 | R Vmag | H | ||||
| RAdeg | 2.09653 | DEdeg | 29.0908 | AstroRef | + | Plx | 33.6 | ||||
| CCDM | 135.68 - | N CCDM | I | Nsys | 1 | Ncomp | 1 | ||||
| MultFlag | O | Source | Qual | M HIP | |||||||
| Theta | Rho | HD | BD | BD+28 4 | |||||||
| CD | CP | Dm number | +28 4 | VIred | -0.1 | ||||||
| SpType | B9p | R SpType | Coord arcsec 2000 | 000823.17+290527.0 |
| HIP | 677 | Sn | 75 | So | 4 | Nc | 1 | ||||
| RArad | 0.0365914186 | DErad | 0.5077307372 | Plx | 33.62 | PmRA | 137.46 | ||||
| PmDE | -163.44 | E RArad | 0.27 | E DErad | 0.17 | E Plx | 0.35 | ||||
| E pmRA | 0.38 | E pmDE | 0.21 | Hpmag | E Hpmag | 0.0006 | |||||
| SHp | 0.005 | VA | 0 | BV | -0.038 | E BV | 0.005 | ||||
| VI | -0.1 |
| Coord arcsec 2000 | 000823.17+290527.0 | Mag | 4.21 | Delta magnitude | 1.99 | Coordinate calculated | yes |
| Coord arcsec 2000 | 000816.35+290552.0 | Mag | 11.11 | PmRA | 3.00 | PmDE | -15.0 | ||||
| Tycho2 | 1735-03181-1 | Delta magnitude | 8.89 | Coordinate calculated | yes |
| Tycho2 | 1735-03181-1 | Pflag | RAmdeg | 2.06936911 | DEmdeg | 29.09621283 | |||||
| PmRA | -0.7 | PmDE | -13.2 | E RAmdeg | 58 | E DEmdeg | 67 | ||||
| E pmRA | 1.9 | E pmDE | 2.0 | EpRAm | 1977.72 | EpDEm | 1971.03 | ||||
| Num | 6 | Q RAmdeg | 0.5 | Q DEmdeg | 1.2 | Q pmRA | 0.5 | ||||
| Q pmDE | 1.1 | BTmag | 11.591 | E BTmag | 0.106 | VTmag | 11.108 | ||||
| E VTmag | 0.109 | Prox | 877 | TYC | T | HIP | |||||
| CCDM | RAdeg | 2.06936444 | DEdeg | 29.09623361 | EpRA 1990 | 1.63 | |||||
| EpDE 1990 | 1.63 | E RAdeg | 175.4 | E DEdeg | 159.4 | Posflg | |||||
| Corr | 0.0 |
| Coord arcsec 2000 | 000823.21+290533.7 | Mag | 19.6 | Delta magnitude | 17.38 | Coordinate calculated | yes |