Coord 2000 | 11006+0629 |
Discov num | TDS7608 |
Comp | Coord arcsec 2000 | 11 00 34.31 +06 29 27.6 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 62 |
Pa last | 62 |
P.A. Now (θ) | 62° |
||||||
Sep first | 0.5 |
Sep last | 0.5 |
Sep. Now (ρ) | 0.5" |
||||||
Mag pri | 10.69 |
Mag sec | 10.87 |
delta mag (ΔM) | 0.18 |
Spectral class | |||||
Pri motion ra | +021 |
Sec motion ra | +021 |
||||||||
Pri motion dec | -024 |
Sec motion dec | -024 |
||||||||
Notes |
Precise pa | 61.7 |
Precise sep | 0.45 |
Constellation | Leo |
Tycho2 | 0268-00973-1 |
||||
Gaia DR2 | 3816657717620841344 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
11006+0629 | TDS7608 | 1991 | 1 | 62 | 0.5 | 10.69 | 10.87 | 110034.31+062927.6 |