Coord 2000 | 10463-7058 |
Discov num | HEI 224 |
Comp | Coord arcsec 2000 | 10 46 18.23 -70 57 26.3 |
|||||
Date first | 1984 |
Date last | 2016 |
Obs | 6 |
||||||
Pa first | 121 |
Pa last | 122 |
P.A. Now (θ) | 122° |
||||||
Sep first | 3.1 |
Sep last | 3.3 |
Sep. Now (ρ) | 3.3" |
||||||
Mag pri | 11.73 |
Mag sec | 11.90 |
delta mag (ΔM) | 0.17 |
Spectral class | |||||
Pri motion ra | -045 |
Sec motion ra | +046 |
||||||||
Pri motion dec | +036 |
Sec motion dec | -043 |
||||||||
Notes |
Precise pa | 122.2 |
Precise sep | 3.321 |
Constellation | Carina |
Tycho2 | 9215-01352-1 |
||||
Gaia DR2 | 5231266283878824960 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10463-7058 | HEI 224 | 2000 | 2 | 118 | 3.1 | 11.73 | 11.90 | D | 104618.23-705726.3 | ||
10463-7058 | HEI 224 | 2015 | 4 | 122 | 3.3 | 11.73 | 11.90 | 104618.23-705726.3 |