Coord 2000 | 09452-6612 |
Discov num | RST 432 |
Comp | Coord arcsec 2000 | 09 45 14.31 -66 11 46.8 |
|||||
Date first | 1930 |
Date last | 2015 |
Obs | 3 |
||||||
Pa first | 188 |
Pa last | 191 |
P.A. Now (θ) | 191° |
||||||
Sep first | 1.7 |
Sep last | 2.1 |
Sep. Now (ρ) | 2.1" |
||||||
Mag pri | 9.62 |
Mag sec | 13.90 |
delta mag (ΔM) | 4.28 |
Spectral class | A3V+(F) (white) |
||||
Pri motion ra | -015 |
Sec motion ra | |||||||||
Pri motion dec | +000 |
Sec motion dec | |||||||||
Notes |
Precise pa | 190.8 |
Precise sep | 2.055 |
Constellation | Carina |
Tycho2 | 8954-02164-1 |
||||
Gaia DR2 | 5248949626307876608 |
HD | 84852 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09452-6612 | RST 432 | 1969 | 2 | 190 | 1.8 | 9.62 | 13.90 | A3V+(F) | 094514.31-661146.8 | ||
09452-6612 | RST 432 | 2015 | 3 | 191 | 2.1 | 9.62 | 13.90 | A3V+(F) | 094514.31-661146.8 |