Coord 2000 | 09251+2616 |
Discov num | BU 1070 |
Comp | Coord arcsec 2000 | 09 25 08.26 +26 15 46.6 |
|||||
Date first | 1889 |
Date last | 2011 |
Obs | 13 |
||||||
Pa first | 72 |
Pa last | 90 |
P.A. Now (θ) | 90° |
||||||
Sep first | 0.5 |
Sep last | 0.4 |
Sep. Now (ρ) | 0.4" |
||||||
Mag pri | 9.70 |
Mag sec | 10.80 |
delta mag (ΔM) | 1.1 |
Spectral class | K2 (yellow-orange) |
||||
Pri motion ra | +055 |
Sec motion ra | |||||||||
Pri motion dec | -024 |
Sec motion dec | |||||||||
Notes |
Precise pa | 89.7 |
Precise sep | 0.365 |
Constellation | Leo |
SAO | 80815 |
||||
Tycho2 | 1955-01027-1 |
Gaia DR2 | 693821077264009344 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09251+2616 | BU 1070 | 1978 | 10 | 91 | 0.3 | 9.70 | 10.80 | K2 | 092508.26+261546.6 | ||
09251+2616 | BU 1070 | 2008 | 12 | 91 | 0.4 | 9.70 | 10.80 | K2 | 092508.26+261546.6 |