Coord 2000 | 09106-2811 |
Discov num | RST1419 |
Comp | Coord arcsec 2000 | 09 10 33.11 -28 11 02.5 |
|||||
Date first | 1931 |
Date last | 1991 |
Obs | 7 |
||||||
Pa first | 328 |
Pa last | 326 |
P.A. Now (θ) | 326° |
||||||
Sep first | 0.7 |
Sep last | 0.8 |
Sep. Now (ρ) | 0.8" |
||||||
Mag pri | 9.12 |
Mag sec | 10.57 |
delta mag (ΔM) | 1.45 |
Spectral class | M0III (red) |
||||
Pri motion ra | -004 |
Sec motion ra | -005 |
||||||||
Pri motion dec | -002 |
Sec motion dec | +000 |
||||||||
Notes |
Precise pa | 325.9 |
Precise sep | 0.75 |
Constellation | Pyxis |
SAO | 177074 |
||||
HIP | 45051 |
Tycho2 | 6598-00105-1 |
Gaia DR2 | 5636140142067693952 |
HD | 79016 |
||||
CD | CD-27 6319 |
CP | CP-27 3665 |
Distance | 2083.33 |
Distance ly | 6795.82 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09106-2811 | RST1419 | 1991 | 7 | 326 | 0.8 | 9.12 | 10.57 | M0III | D | 091033.11-281102.5 |