Coord 2000 | 00576+6452 |
Discov num | TDS1680 |
Comp | Coord arcsec 2000 | 00 57 36.70 +64 51 34.9 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 181 |
Pa last | 181 |
P.A. Now (θ) | 181° |
||||||
Sep first | 1.7 |
Sep last | 1.7 |
Sep. Now (ρ) | 1.7" |
||||||
Mag pri | 10.36 |
Mag sec | 12.08 |
delta mag (ΔM) | 1.72 |
Spectral class | B1V (blue-white) |
||||
Pri motion ra | -001 |
Sec motion ra | -001 |
||||||||
Pri motion dec | +000 |
Sec motion dec | +000 |
||||||||
Notes |
Precise pa | 180.6 |
Precise sep | 1.72 |
Constellation | Hydra |
Tycho2 | 4025-01481-1 |
||||
Gaia DR2 | 524327167954293760 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00576+6452 | TDS1680 | 1991 | 1 | 181 | 1.7 | 10.36 | 12.08 | 005736.70+645134.9 |