Coord 2000 | 00563-4032 |
Discov num | TDS1675 |
Comp | Coord arcsec 2000 | 00 56 19.78 -40 31 44.1 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 303 |
Pa last | 303 |
P.A. Now (θ) | 303° |
||||||
Sep first | 0.5 |
Sep last | 0.5 |
Sep. Now (ρ) | 0.5" |
||||||
Mag pri | 11.86 |
Mag sec | 11.89 |
delta mag (ΔM) | 0.03 |
Spectral class | |||||
Pri motion ra | -003 |
Sec motion ra | -003 |
||||||||
Pri motion dec | -030 |
Sec motion dec | -030 |
||||||||
Notes |
Precise pa | 303.3 |
Precise sep | 0.5 |
Constellation | Phoenix |
Tycho2 | 7536-01094-1 |
||||
Gaia DR2 | 07684812160 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00563-4032 | TDS1675 | 1991 | 1 | 303 | 0.5 | 11.86 | 11.89 | 005619.78-403144.1 |