Coord 2000 | 00560+5833 |
Discov num | TDS1670 |
Comp | Coord arcsec 2000 | 00 55 57.82 +58 32 38.9 |
|||||
Date first | 1991 |
Date last | 2015 |
Obs | 2 |
||||||
Pa first | 37 |
Pa last | 26 |
P.A. Now (θ) | 26° |
||||||
Sep first | 0.7 |
Sep last | 0.7 |
Sep. Now (ρ) | 0.7" |
||||||
Mag pri | 11.58 |
Mag sec | 11.61 |
delta mag (ΔM) | 0.03 |
Spectral class | |||||
Pri motion ra | -014 |
Sec motion ra | -014 |
||||||||
Pri motion dec | -008 |
Sec motion dec | -008 |
||||||||
Notes |
Precise pa | 26.4 |
Precise sep | 0.669 |
Constellation | Cassiopeia |
Tycho2 | 3680-01827-1 |
||||
Gaia DR2 | 4565191296 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00560+5833 | TDS1670 | 1991 | 1 | 37 | 0.7 | 11.58 | 11.61 | 005557.82+583238.9 | |||
00560+5833 | TDS1670 | 2015 | 2 | 26 | 0.7 | 11.58 | 11.61 | 005557.82+583238.9 |