00550-5315 RST 23

 
 
00h 54m 58.45s -53° 14' 39.0" P.A. 326.00 sep 0.4 mag 10.50,10.80 Sp K0
 
 
Coord 2000 00550-5315 Discov num RST  23 Comp Coord arcsec 2000 00 54 58.45 -53 14 39.0
Date first 1928 Date last 2019 Obs 6
Pa first 275 Pa last 326.1 P.A. Now (θ) 326.1°
Sep first 0.3 Sep last 0.421 Sep. Now (ρ) 0.421"
Mag pri 10.50 Mag sec 10.80 delta mag (ΔM) 0.3 Spectral class K0 (yellow-orange)
Pri motion ra +107 Sec motion ra
Pri motion dec -065 Sec motion dec
Notes O (Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Phoenix
 
 
ORBITAL ELEMENTS
 
 
Period (P)140y± 19 Periastron (T)1973.59y± 1.62 Semi-major axis (a)0.569a± 0.152
Eccentricity (e)0.85± 0.09 Inclination (i)105.9°± 5.7 Longitude of periastron (ω)79.4°± 4.5
Node (Ω)182.3°± 5 Notes ReferenceTok2020e
Equinox Last observation Grade4(1=Definitive, 9=Indet.)
label theta rho
2000 338.6 0.438
2001 338.0 0.439
2002 337.4 0.440
2003 336.8 0.441
2004 336.2 0.441
2005 335.5 0.441
2006 334.9 0.441
2007 334.3 0.441
2008 333.7 0.441
2009 333.1 0.440
2010 332.5 0.439
2011 331.8 0.438
2012 331.2 0.437
2013 330.6 0.435
2014 329.9 0.434
2015 329.3 0.432
2016 328.6 0.430
2017 328.0 0.428
2018 327.3 0.426
2019 326.7 0.424
2020 326.0 0.421
2021 325.3 0.419
2022 324.6 0.416
2023 323.9 0.413
2024 323.2 0.411
2025 322.5 0.408
2026 321.8 0.405
2027 321.0 0.402
2028 320.3 0.398
2029 319.5 0.395
2030 318.7 0.392
2031 318.0 0.389
2032 317.1 0.385
2033 316.3 0.382
2034 315.5 0.378
2035 314.7 0.375
2036 313.8 0.371
2037 312.9 0.368
2038 312.0 0.364
2039 311.1 0.360
2040 310.2 0.357
2041 309.2 0.353
2042 308.2 0.349
2043 307.2 0.345
2044 306.2 0.342
2045 305.2 0.338
2046 304.1 0.334
2047 303.0 0.331
2048 301.9 0.327
2049 300.8 0.323
2050 299.6 0.320


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
wds00550-5315a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic