07417+3726 STT 177 (HD 61600)

 
 
07h 41m 41.62s +37° 25' 48.2" P.A. 153.00 sep 0.6 mag 7.96,9.24 Sp Am dist. 167.79 pc (547.33 l.y.)
 
 
Coord 2000 07417+3726 Discov num STT 177 Comp Coord arcsec 2000 07 41 41.62 +37 25 48.2
Date first 1843 Date last 2016 Obs 85
Pa first 143 Pa last 152.6 P.A. Now (θ) 142.6°
Sep first 0.7 Sep last 0.56 Sep. Now (ρ) 0.58"
Mag pri 7.96 Mag sec 9.24 delta mag (ΔM) 1.28 Spectral class Am (white)
Pri motion ra -018 Sec motion ra
Pri motion dec +007 Sec motion dec
Notes N O (See Notes, Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 61600 Constellation Lynx SAO 60275 HIP 37483
Tycho2 2466-00075-1 Gaia DR2 896085763137987456 HD 61600 ADS 6276
BD BD+37 1756 Distance 167.79 Distance ly 547.33
 
 
ORBITAL ELEMENTS
 
 
Period (P)174y Periastron (T)1956.64y Semi-major axis (a)0.334a
Eccentricity (e)0.792 Inclination (i)180° Longitude of periastron (ω)105.6°
Node (Ω)60.7° Notesn ReferenceSca2018e
Equinox2000 Last observation2018 Grade3(1=Definitive, 9=Indet.)
label theta rho
2000 154.7 0.491
2001 154.1 0.496
2002 153.5 0.501
2003 153.0 0.506
2004 152.4 0.510
2005 151.9 0.515
2006 151.4 0.519
2007 150.8 0.524
2008 150.3 0.528
2009 149.8 0.532
2010 149.3 0.536
2011 148.9 0.540
2012 148.4 0.543
2013 147.9 0.547
2014 147.4 0.550
2015 147.0 0.553
2016 146.5 0.557
2017 146.1 0.560
2018 145.6 0.563
2019 145.2 0.565
2020 144.7 0.568
2021 144.3 0.571
2022 143.9 0.573
2023 143.4 0.575
2024 143.0 0.578
2025 142.6 0.580
2026 142.2 0.582
2027 141.8 0.584
2028 141.3 0.585
2029 140.9 0.587
2030 140.5 0.588
2031 140.1 0.590
2032 139.7 0.591
2033 139.3 0.592
2034 138.9 0.594
2035 138.5 0.595
2036 138.1 0.595
2037 137.7 0.596
2038 137.3 0.597
2039 136.9 0.597
2040 136.5 0.598
2041 136.1 0.598
2042 135.7 0.598
2043 135.4 0.599
2044 135.0 0.599
2045 134.6 0.598
2046 134.2 0.598
2047 133.8 0.598
2048 133.4 0.598
2049 133.0 0.597
2050 132.6 0.596


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
wds07417%2B3726c.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic