Coord 2000 | 00507+5637 |
Discov num | TDS1637 |
Comp | Coord arcsec 2000 | 00 50 43.09 +56 37 18.8 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 231 |
Pa last | 231 |
P.A. Now (θ) | 231° |
||||||
Sep first | 2.2 |
Sep last | 2.2 |
Sep. Now (ρ) | 2.2" |
||||||
Mag pri | 11.60 |
Mag sec | 12.70 |
delta mag (ΔM) | 1.1 |
Spectral class | |||||
Pri motion ra | -003 |
Sec motion ra | -003 |
||||||||
Pri motion dec | -010 |
Sec motion dec | -010 |
||||||||
Notes | X
(Dubious double) |
Precise pa | 231.2 |
Precise sep | 2.2 |
Constellation | Cassiopeia |
SAO | 21760 |
||||
Tycho2 | 3663-00367-1 |
Gaia DR2 | 423844969260542720 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00507+5637 | TDS1637 | 1991 | 1 | 231 | 2.2 | 11.60 | 12.70 | 005043.09+563718.8 |