05565-2631 B 94 (HD 40207)

 
 
05h 56m 32.91s -26° 31' 26.2" P.A. 36.00 sep 0.2 mag 9.30,9.60 Sp A9V dist. 205.76 pc (671.19 l.y.)
 
 
Coord 2000 05565-2631 Discov num B    94 Comp Coord arcsec 2000 05 56 32.91 -26 31 26.2
Date first 1927 Date last 2018 Obs 11
Pa first 299 Pa last 36 P.A. Now (θ) 36°
Sep first 0.4 Sep last 0.226 Sep. Now (ρ) 0.226"
Mag pri 9.30 Mag sec 9.60 delta mag (ΔM) 0.3 Spectral class A9V (white)
Pri motion ra +006 Sec motion ra
Pri motion dec -004 Sec motion dec
Notes N O (See Notes, Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 40207 Constellation Lepus SAO 171046 HIP 28114
Tycho2 6499-01711-1 Gaia DR2 2910924946839154048 HD 40207 ADS 4540
BD BD+23 1130 CD CD-26 2584 CP CP-26 1011 Distance 205.76
Distance ly 671.19
 
 
ORBITAL ELEMENTS
 
 
Period (P)700y Periastron (T)1995.61y Semi-major axis (a)0.529a
Eccentricity (e)0.853 Inclination (i)147.7° Longitude of periastron (ω)219.5°
Node (Ω)14.9° Notesn ReferenceTok2024e
Equinox2000 Last observation2024 Grade4(1=Definitive, 9=Indet.)
label theta rho
2000 107.2 0.078
2001 97.4 0.083
2002 88.9 0.090
2003 81.6 0.097
2004 75.3 0.105
2005 70.0 0.113
2006 65.3 0.121
2007 61.3 0.130
2008 57.8 0.138
2009 54.6 0.147
2010 51.8 0.155
2011 49.3 0.163
2012 47.1 0.172
2013 45.0 0.180
2014 43.1 0.188
2015 41.4 0.196
2016 39.8 0.203
2017 38.3 0.211
2018 37.0 0.219
2019 35.7 0.226
2020 34.5 0.234
2021 33.3 0.241
2022 32.3 0.248
2023 31.3 0.255
2024 30.3 0.262
2025 29.4 0.269
2026 28.6 0.275
2027 27.7 0.282
2028 27.0 0.289
2029 26.2 0.295
2030 25.5 0.301
2031 24.8 0.308
2032 24.2 0.314
2033 23.5 0.320
2034 22.9 0.326
2035 22.3 0.332
2036 21.8 0.338
2037 21.2 0.344
2038 20.7 0.350
2039 20.2 0.355
2040 19.7 0.361
2041 19.2 0.367
2042 18.7 0.372
2043 18.3 0.378
2044 17.9 0.383
2045 17.4 0.388
2046 17.0 0.393
2047 16.6 0.399
2048 16.2 0.404
2049 15.8 0.409
2050 15.5 0.414


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
wds05565-2631a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic