| Coord 2000 | 00324+0657 | Discov num | MCA 1 | Comp | Aa,Ab | Coord arcsec 2000 | 00 32 23.75 +06 57 19.6 | ||||
| Date first | 1977 | Date last | 2022 | Obs | 71 | ||||||
| Pa first | 279 | Pa last | 287.7 | P.A. Now (θ) | 284.4° (calc) | ||||||
| Sep first | 0.3 | Sep last | 0.225 | Sep. Now (ρ) | 0.269" (calc) | ||||||
| Mag pri | 5.84 | Mag sec | 7.99 | delta mag (ΔM) | 2.15 | Spectral class | B9.5V (blue-white) | ||||
| Pri motion ra | +035 | Sec motion ra | |||||||||
| Pri motion dec | +002 | Sec motion dec | |||||||||
| Notes | N O (See Notes, Orbital solution) | ||||||||||
| Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
| Show | 109263 | 00 32 24 +06 57 20 | MCA 1 Aa,Ab | 2022 | 71 | 288 | 0.2 | 5.84 | 7.99 | 2.15 | Y | <=== | |
| Show | 109263 | 00 32 24 +06 57 20 | OCC 9069 Aa,Ac | 1975 | 0 | -1 | 0.2 | 5.80 | 9.50 | 3.70 | |||
| Show | 51 Psc | 109262 | 00 32 24 +06 57 20 | STF 36 AB | 2018 | 72 | 84 | 27.0 | 5.68 | 9.52 | 3.84 | ||
| Show | 109262 | 00 32 24 +06 57 20 | STF 36 AC | 2011 | 16 | 226 | 174.0 | 5.68 | 9.94 | 4.26 | |||
| Show | 109262 | 00 32 24 +06 57 20 | GMC 10 AD | 2011 | 3 | 309 | 77.7 | 5.68 | 13.10 | 7.42 |
| Constellation | Pisces | SAO | 109263 | HIP | 2548 | Tycho2 | 0016-01423-1 | ||||
| Gaia DR2 | 2747935542158907648 | HD | 2913 | HR | 132 | GC | 636 | ||||
| ADS | 449 | BD | BD+06 64 | Flamsteed | 51 Piscium | Flamsteed name | 51 Psc | ||||
| FK5 | 2032 | Distance | 80.97 | Distance ly | 264.12 |
| Period (P) | 27.503y | ± 0.052 | Periastron (T) | 1989y | ± 0.1 | Semi-major axis (a) | 0.1594a | ± 0.0022 |
| Eccentricity (e) | 0.81 | ± 0.024 | Inclination (i) | 110.7° | ± 2.3 | Longitude of periastron (ω) | 14.4° | ± 2.2 |
| Node (Ω) | 105.8° | ± 0.74 | Notes | n | Reference | Msn2023 | ||
| Equinox | Last observation | Grade | 2 | (1=Definitive, 9=Indet.) |
|
|
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. ![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
| discov_num | notes | refcode |
| MCA 1 | 51 Psc. A is a triple occultation system, and a resolved | |
| interferometric pair. B is BD+06@65. | ||
| First detected as an occultation binary by Africano. | Afr1976 | |
| Mason et al. give Aa,Ab,B triple solution (double (Aa)-B in HIP). | Msn1997a | |
| Orbit mostly dependent on Hershey pc obs; more IR speckle needed. | Hry1973 | |
| The Aa,Ab components of ADS 449 apparently went through periastron | ||
| some time during 1987-1990. | Hrt1992b | |
| Aa,Ab: Malkov et al. (2012) derive dynamical, photometric, and | ||
| spectroscopic masses 3.08 +/- 0.46, 3.66, and 2.40 Msun, respectively. | Mlk2012 | |
| STF 36 | AB: H 4 70. | MEv2010 |
| refcode | metd | author | reference |
| Afr1976 | O j | Africano, J.L., Evans, D.S., Fekel, F.C. & Ferland, G.J. | 1976AJ.....81..650A |
| Afr1976 | AJ 81, 650, 1976 | ||
| Hrt1992b | Sc j | Hartkopf, W.I., McAlister, H.A., & Franz, O.G. | 1992AJ....104..810H |
| Hrt1992b | AJ 104, 810, 1992 | ||
| Hry1973 | orb - | Hershey, J.L. | 1973AJ.....78..935H |
| Hry1973 | AJ 78, 935, 1973 | ||
| MEv2010 | - | MacEvoy, B. | ................... |
| MEv2010 | private communication, 2010 (see http://www.handprint.com/ASTRO/index.html) | ||
| Mlk2012 | not - | Malkov, O.Yu., Tamazian, V.S., Docobo, J.A., & Chulkov, D.A. | 2012A&A...546A..69M |
| Mlk2012 | A&A 546, A69, 2012 | ||
| Msn1997a | Sc j | Mason, B.D. | 1997AJ....114..808M |
| Msn1997a | +orb | AJ 114, 808, 1997 | |
| Msn2023 | St j | Mason, B.D., Tokovinin, A., Mendez, R.A. & Costa, E. | 2023AJ....166..139M |
| Msn2023 | +orb |
| discov | author |
| AFR | Africano, J.L., Cobb, C.L., Dunham, D.W., Evans, D.S., Fekel, F.C. & Vogt, S.S. |
| HRT | Hartkopf, W.I., McAlister, H.A., Mason, B.D., ten Brummelaar, T.A., Roberts, J.C., |
| HRT | Jr., Turner, N.H., & Wilson, J.W. |
| HRT | Hartkopf, W.I., W.I., Mason, B.D., Gies, D.R., ten Brummelaar, T., |
| HRT | McAlister, H.A., Moffat, A.F.J., Shara, M.M., & Wallace, D.J. |
| HRT | Mason, B.D., Martin, C., Hartkopf, W.I., Barry, D.J., Germain, M.E., |
| HRT | Douglass, G.G., Worley, C.E., ten Brummelaar, T.A., et al. |
| HRT | Hartkopf, W.I., Mason, B.D., McAlister, H.A., Roberts, L.C., Jr., Turner, N.H., |
| HRT | ten Brummelaar, T.A., Prieto, C.M., Ling, J.F., & Franz, O.G. |
| HRT | Mason, B.D., Henry, T.J., Soderblom. D.R., Hartkopf, W.I., Holdenreid, E.R., |
| HRT | Rafferty, T.J., & Urban, S.E. |
| MSN | Mason, B.D., Gies, D.R., Hartkopf, W.I., Bagnuolo, Jr., W.G., |
| MSN | ten Brummelaar, T.A., & McAlister, H.A. |
| MSN | Mason, B.D., Martin, C., Hartkopf, W.I., Barry, D.J., Germain, M.E., |
| MSN | Douglass, G.G., Worley, C.E., ten Brummelaar, T.A., et al. |
| MSN | Mason, B.D., Hartkopf, W.I., Raghavan, D., Subasavage, J.P., Roberts, L.C., Jr., |
| MSN | Turner, N.H., & ten Brummelaar, T.A. |
| OCC | Taylor, G.E., O'Leary, B., van Fladern, T.C. Bartholdi, P., Owen, F., |
| OCC | Hubbard, W.B., Smith, B.A., Smith, S.A., Fallon, F.W. Devinney, E.J. & Oliver, J. |
| OCC | Dunham, D.W., Dunham, J.B., Binzel, R.P., Evans, D.S., Freuh, M., Henry, G.W., |
| OCC | A'Hearn, M.A., Schnurr, R., Betts, R., Haynes, H., Orcutt, R., Bowell, E., et al. |
| OCC | Vasundhara, R., Jayakumar, K., Velu, C., Appakutty, M., Paranjpye, A., |
| OCC | Kulkarni, H., Nitsure, P., Prabhunne, M. & Shah, K. |
| OCC | Lin, C.-L., Zhang, Z.-W., Chen, W.P., King, S.-K., Lin, H.-C., Bianco, F.B., |
| OCC | Lehner, M.J., Coehlo, N., Wang, J.-H., Mondal, S., Alcock, C., Axelrod, T., et al. |
| OCC | Herald, D., Boyle, R., Dunham, D., Hirose, T., Maley, P., Timerson, B., Farris, |
| OCC | T., Frappa, E., Lecacheux, J., Hayamizu, T., Kozubal, M., Nolthenius, R., et al. |
| OCC | Loader, B., Asada, Y., Breit, D., Bradshaw, J., Gault, D., Herald, D., Iverson, |
| OCC | E., Ishida, M., Karasaki, H., Kashiwagura, M., Miyashita, K., Messner, S., et al. |
| OCC | Loader, B. Bradshaw, J., Breit, D., Gault, D., George, T., Herald, D., Iverson, |
| OCC | E., Ishida, M., Karasaki, H., Kashiwagura, M., Kenmotsu, K., Lowe, D., et al. |
| OCC | George, T., Timerson, B., Cooke, B., Degenhardt, S., Dunham, D.W., Messner, S., |
| OCC | Suggs, R., Venable, R. & Warren, W.H. |
| OCC | George, T., Timerson, B., Beard, T., Blank, T., Dantowitz, R., Davis, J., |
| OCC | di Cicco, D., Dunham, D.W., Hill, M., Sliski, A. & Sumner, R. |
| OCC | Bulder, H., Loader, B., Herald, D., Messner, S., Ling, A., Raab, H., |
| OCC | Culbertson, B., Black, S., Ishida, M., Ohno, T., & Miyashita, K. |
| OCC | George, T., Timerson, B., Degenhardt, S., Bracken, C., Cadmus, R., Carcich, A., |
| OCC | Centala, J., Modic, R., & Slauson, D. |
| OCC | Loader, B., Asada, Y., Bradshaw, J., Breit, D., Fuertes, J., Gault, D., George,T., |
| OCC | Graham, P., Herald, D., Holenstein, B., Iverson, E., Ishida, M., et al. |
| OCC | George, T., Timerson, B., Brooks, J., Conrad, S., Dunham, J.B., Dunham, D.W., |
| OCC | Jones,R., Lipka, T.R., Thomas, W., Warren, W.J., Jr., Wasson, R. & Wisniewski, J. |
| OCC | Loader, B., Bradshaw, J., Breit, D., Edens, E., Forbes, M., Gault, D., George, T., |
| OCC | Haymes, T., Herald, D., Holenstein, B., Ito, T., Iverson, E., et al. |
| OCC | Soma, M., Hayamizu, T., Ishida, M., Owada, M., Ida, M., Aikawa, R., Hashimoto, A., |
| OCC | Horaguchi, T., Kitazaki, K., Uchiyama, S., Uehara, S., Yaeza, A., et al. |
| OCC | Loader, B., Asai, A., Bardecker, J., Bradshaw, J., Breit, D., Buettner, D., |
| OCC | Chad, C., Denyer, P., Edens, E., Forbes, M., Gault, D., George, T., et al. |
| OCC | Loader, B., Anderson, P., Asai, A., Bradshaw, J., Breit, D., Forbes, M., |
| OCC | Gault, D., George, T., Haymes, T., Herald, D., Ishida, M., Kerr, S., et al. |
| OCC | Timerson, B., George, T., Bean, J., Blank, T., Bardecker, J., Dunham, D., Dunham, |
| OCC | JDSO 15, 162, 2019 |
| OCC | Hirose, T., Ida, M., Yamamura, H., Uchiyama, S., Hashimoto, A., Aikawa, R., |
| OCC | JDSO 15, 268, 2019 |
| OCC | Loader, B., Asada, Y., Asai, A., Bardecker, J., Bourgeois, J., Bradshaw, J., Chad, |
| OCC | JDSO 15, 503, 2019 |
| OCC | Gault, D., Barry, T., Nosworthy, P., Hanna, W., Messner, S., Oesper, D., Dunford, |
| OCC | JDSO 16, 440, 2020 |
| OCC | Frappa, E., Zeleny, P., Baruffetti, P., Bendjeddou, A., Bigi, M., Bouazara, O., |
| OCC | JDSO 17, 230, 2021 |
| OCC | Hayamizu, T., Soma, M., Watanabe, Hi., Asai, A., Watanable, Ha., Akira, A., |
| OCC | JDSO 18, 61, 2022 |
| OCC | Warner, E., Gault, D., Mousa, M., Oakey, P., Palaoro, A., Smith, R. & Williams, |
| OCC | JDSO 21, 125, 2025 |
| OCC | Simpson, M., Klaszus, E., Deen, S., Ceravolo, P., Gowe, B., Alves, N., Holloway, |
| OCC | JDSO 21, 136, 2025 |
| OCC | Weber, C., Conjat, M., Kattentidt, B., Kubanek, J., Kubankova, S., Lavagno, G., |
| OCC | JDSO 21, 144, 2025 |
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 |
| 00324+0657 | MCA 1 | Aa,Ab | 2004 | 46 | 281 | 0.3 | 5.84 | 7.99 | B9.5V | +06 64 | NOD | 003223.75+065719.6 |
| 00324+0657 | MCA 1 | Aa,Ab | 2008 | 47 | 268 | 0.2 | 5.84 | 7.99 | B9.5V | +06 64 | NOD | 003223.75+065719.6 |
| 00324+0657 | MCA 1 | Aa,Ab | 2014 | 58 | 244 | 0.1 | 5.84 | 7.99 | B9.5V | +06 64 | NO | 003223.75+065719.6 |
| 00324+0657 | MCA 1 | Aa,Ab | 2019 | 65 | 295 | 0.1 | 5.84 | 7.99 | B9.5V | +06 64 | NO | 003223.75+065719.6 |
| 00324+0657 | MCA 1 | Aa,Ab | 2020 | 67 | 291 | 0.2 | 5.84 | 7.99 | B9.5V | +06 64 | NO | 003223.75+065719.6 |
| 00324+0657 | MCA 1 | Aa,Ab | 2021 | 70 | 289 | 0.2 | 5.84 | 7.99 | B9.5V | +06 64 | NO | 003223.75+065719.6 |
| 00324+0657 | MCA 1 | Aa,Ab | 2022 | 71 | 288 | 0.2 | 5.84 | 7.99 | B9.5V | +06 64 | NO | 003223.75+065719.6 |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| A | Ab | Ac | B | C | |
| Ab | pa=287.7° sep=0.23" | ||||
| Ac | pa=0.0° sep=0.00" | pa=107.7° sep=0.23" | |||
| B | pa=84.0° sep=27.00" | pa=84.2° sep=27.21" | pa=84.0° sep=27.00" | ||
| C | pa=226.4° sep=173.97" | pa=226.3° sep=173.87" | pa=226.4° sep=173.97" | pa=231.2° sep=196.06" | |
| D | pa=308.9° sep=77.67" | pa=309.0° sep=77.46" | pa=308.9° sep=77.67" | pa=297.8° sep=98.65" | pa=21.2° sep=181.03" |
| Name | 51 Psc | Coord arcsec 2000 | 003223.75+065719.6 | Mag | 5.68 | Spectral class | B9.5V (blue-white) | ||||
| PmRA | 46.00 | PmDE | 4.0 | SAO | 109263 | HIP | 2548 | ||||
| Tycho2 | 0016-01423-1 | HD | 2913 | HR | 132 | GC | 636 | ||||
| BD | BD+06 64 | Flamsteed | 51 Piscium | Flamsteed name | 51 Psc | FK5 | 2032 |
| Tycho2 | 0016-01423-1 | Pflag | RAmdeg | 8.09906068 | DEmdeg | 6.95546578 | |||||
| PmRA | 31.9 | PmDE | 4.1 | E RAmdeg | 3 | E DEmdeg | 4 | ||||
| E pmRA | 0.8 | E pmDE | 0.8 | EpRAm | 1991.47 | EpDEm | 1991.24 | ||||
| Num | 21 | Q RAmdeg | 1.3 | Q DEmdeg | 1.5 | Q pmRA | 1.2 | ||||
| Q pmDE | 1.5 | BTmag | 5.663 | E BTmag | 0.014 | VTmag | 5.676 | ||||
| E VTmag | 0.009 | Prox | 274 | TYC | T | HIP | 2548 | ||||
| CCDM | AC | RAdeg | 8.09898667 | DEdeg | 6.95545639 | EpRA 1990 | 1.70 | ||||
| EpDE 1990 | 1.64 | E RAdeg | 3.3 | E DEdeg | 3.6 | Posflg | P | ||||
| Corr | -0.4 |
| SAO | 109263 | DelFlag | RA1950 | PmRA1950 | 0.0014 | ||||||
| DE1950 | PmDE1950 | 0.005 | Vmag | 9.2 | SpType | ||||||
| Double code | Source | 32 | CatNum | 159 | DM | BD+06 65 | |||||
| DMcomp | BDsup | HD | M HD | ||||||||
| GC | RA1950rad | 0.13021953 | DE1950rad | 0.11659521 | PmRA2000 | 0.0015 | |||||
| PmDE2000 | -0.001 |
| Catalog | H | HIP | 2548 | Proxy | H | RAhms | 00 32 23.75 | ||||
| DEdms | +06 57 19.6 | Vmag | 5.69 | VarFlag | R Vmag | H | |||||
| RAdeg | 8.09898 | DEdeg | 6.95545 | AstroRef | * | Plx | 12.36 | ||||
| CCDM | 45.91 | N CCDM | I | Nsys | 1 | Ncomp | 2 | ||||
| MultFlag | C | Source | S | Qual | D | M HIP | AC | ||||
| Theta | 266 | Rho | 0.128 | HD | BD | BD+06 64 | |||||
| CD | CP | Dm number | +06 64 | VIred | 0.01 | ||||||
| SpType | B9.5V | R SpType | Coord arcsec 2000 | 003223.75+065719.6 |
| HIP | 2548 | Sn | 55 | So | 3 | Nc | 2 | ||||
| RArad | 0.1413538488 | DErad | 0.1213955845 | Plx | 12.35 | PmRA | 44.75 | ||||
| PmDE | 2.33 | E RArad | 0.46 | E DErad | 0.36 | E Plx | 0.55 | ||||
| E pmRA | 0.47 | E pmDE | 0.35 | Hpmag | E Hpmag | 0.0006 | |||||
| SHp | 0.005 | VA | 0 | BV | -0.014 | E BV | 0.003 | ||||
| VI | 0.01 |
| Ccdm | 00324+0657 | RComp | Comp | A | Note1 | ||||||
| Note2 | Discov num | DRAs | -0.21 | DDEs | 19.6 | ||||||
| R dRAs | 82 | Year | Theta | Rho | |||||||
| Obs | 3 | Vmag | 5.8 | Sp | A0 | PmNote | * | ||||
| PmRA | 46 | PmDE | 4 | Dm number | +06 64 | Cat1 | BD | ||||
| Name2 | +06 52 | Cat2 | AGK2/3 | HD | 2913 | M HD | |||||
| ADS BDS | A 449 | M ADS BDS | N IDS | IDS | 00272N0624A | ||||||
| HIC | 2548 |
| Coord arcsec 2000 | 003223.74+065719.7 | Mag | 7.99 | Delta magnitude | 2.15 | Coordinate calculated | yes |
| Coord arcsec 2000 | 003223.75+065719.6 | Mag | 9.5 | SAO | 109262 | Delta magnitude | 3.66 | ||||
| Coordinate calculated | yes |
| SAO | 109262 | DelFlag | RA1950 | PmRA1950 | 0.0024 | ||||||
| DE1950 | PmDE1950 | 0.013 | Vmag | 5.7 | SpType | A0 | |||||
| Double code | Source | 70 | CatNum | 636 | DM | BD+06 64 | |||||
| DMcomp | BDsup | HD | 2913 | M HD | 0 | ||||||
| GC | 636 | RA1950rad | 0.13008732 | DE1950rad | 0.11658211 | PmRA2000 | 0.0025 | ||||
| PmDE2000 | 0.007 |
| Coord arcsec 2000 | 003225.55+065722.4 | Mag | 9.52 | PmRA | 28.00 | PmDE | 1.0 | ||||
| SAO | 109261 | DM | BD+06 63 | Delta magnitude | 3.68 | Coordinate calculated | yes |
| SAO | 109261 | DelFlag | RA1950 | PmRA1950 | 0.0002 | ||||||
| DE1950 | PmDE1950 | 0.002 | Vmag | 9.1 | SpType | A0 | |||||
| Double code | Source | 32 | CatNum | 157 | DM | BD+06 63 | |||||
| DMcomp | BDsup | HD | M HD | ||||||||
| GC | RA1950rad | 0.12949605 | DE1950rad | 0.11603035 | PmRA2000 | 0.0003 | |||||
| PmDE2000 | -0.004 |
| Ccdm | 00324+0657 | RComp | Comp | B | Note1 | ||||||
| Note2 | Discov num | STF 36 | DRAs | 1.58 | DDEs | 22.5 | |||||
| R dRAs | 10 | Year | 1833 | Theta | 083 | Rho | 27.5 | ||||
| Obs | 22 | Vmag | 9.7 | Sp | PmNote | * | |||||
| PmRA | 22 | PmDE | -2 | Dm number | +06 65 | Cat1 | BD | ||||
| Name2 | +06 53 | Cat2 | AGK2/3 | HD | M HD | ||||||
| ADS BDS | A 449 | M ADS BDS | N IDS | IDS | 00272N0624B | ||||||
| HIC |
| Coord arcsec 2000 | 003215.29+065519.6 | Mag | 9.94 | PmRA | -5.00 | PmDE | -3.0 | ||||
| Delta magnitude | 4.1 | Coordinate calculated | yes |
| Ccdm | 00324+0657 | RComp | Comp | C | Note1 | ||||||
| Note2 | Discov num | HDS | DRAs | -0.22 | DDEs | 19.6 | |||||
| R dRAs | 82 | Year | 1991 | Theta | 266 | Rho | 0.1 | ||||
| Obs | 1 | Vmag | 8.0 | Sp | PmNote | ||||||
| PmRA | 46 | PmDE | 4 | Dm number | Cat1 | ||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | M ADS BDS | N IDS | IDS | ||||||||
| HIC | 2548 |
| Coord arcsec 2000 | 003219.69+065808.4 | Mag | 13.1 | PmRA | 9.00 | PmDE | -7.0 | ||||
| Delta magnitude | 7.26 | Coordinate calculated | yes |