Coord 2000 | 00308+4732 |
Discov num | BU 394 |
Comp | AB |
Coord arcsec 2000 | 00 30 45.56 +47 31 47.5 |
||||
Date first | 1876 |
Date last | 2017 |
Obs | 61 |
||||||
Pa first | 278 |
Pa last | 278 |
P.A. Now (θ) | 278.2° |
||||||
Sep first | 0.8 |
Sep last | 0.8 |
Sep. Now (ρ) | 0.9" |
||||||
Mag pri | 8.49 |
Mag sec | 8.77 |
delta mag (ΔM) | 0.28 |
Spectral class | G0 (yellow) |
||||
Pri motion ra | +005 |
Sec motion ra | |||||||||
Pri motion dec | -056 |
Sec motion dec | |||||||||
Notes | O
(Orbital solution) |
Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
Show | 36427 | 00 30 46 +47 31 48 | BU 394 AB | 2017 | 61 | 278 | 0.9 | 8.49 | 8.77 | 0.28 | Y | <=== | |
Show | 36427 | 00 30 46 +47 31 48 | TOK 223 AC | 2015 | 10 | 201 | 105.5 | 8.49 | 10.95 | 2.46 |
Precise pa | 278.2 |
Precise sep | 0.84 |
Constellation | Hydra |
SAO | 36427 |
||||
HIP | 2414 |
Tycho2 | 3252-02035-1 |
Gaia DR2 | 390973763472251392 |
HD | 2675 |
||||
ADS | 416 |
BD | BD+46 95 |
Distance | 49.33 |
Distance ly | 160.91 |
||||
last precise pa | 278.2 |
last precise sep | 0.84 |
Period (P) | 142.14y | Periastron (T) | 1992.37y | Semi-major axis (a) | 0.689a | |||
Eccentricity (e) | 0.847 | Inclination (i) | 78° | Longitude of periastron (ω) | 2° | |||
Node (Ω) | 102.1° | Note | Grade | 3 | (1=Definitive, 9=Indet.) | |||
Equinox | 2000 | Last observation | 1991 |
|
|
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00308+4732 | BU 394 | AB | 2012 | 52 | 277 | 0.7 | 8.49 | 8.77 | G0 | O | 003045.56+473147.5 |
00308+4732 | BU 394 | AB | 2015 | 54 | 278 | 0.8 | 8.49 | 8.77 | G0 | O | 003045.56+473147.5 |
00308+4732 | BU 394 | AB | 2016 | 55 | 279 | 0.8 | 8.49 | 8.77 | G0 | O | 003045.56+473147.5 |
00308+4732 | BU 394 | AB | 2017 | 59 | 278 | 0.8 | 8.49 | 8.77 | G0 | O | 003045.56+473147.5 |
00308+4732 | BU 394 | AB | 2018 | 62 | 279 | 0.8 | 8.49 | 8.77 | G0 | O | 003045.56+473147.5 |