Coord 2000 | 00261-5832 |
Discov num | I 437 |
Comp | Coord arcsec 2000 | 00 26 11.41 -58 31 29.4 |
|||||
Date first | 1894 |
Date last | 2015 |
Obs | 9 |
||||||
Pa first | 171 |
Pa last | 178 |
P.A. Now (θ) | 178° |
||||||
Sep first | 3.9 |
Sep last | 4.2 |
Sep. Now (ρ) | 4.2" |
||||||
Mag pri | 11.00 |
Mag sec | 11.30 |
delta mag (ΔM) | 0.3 |
Spectral class | G0 (yellow) |
||||
Pri motion ra | -024 |
Sec motion ra | -017 |
||||||||
Pri motion dec | +051 |
Sec motion dec | -091 |
||||||||
Notes |
Precise pa | 177.5 |
Precise sep | 4.19 |
Constellation | Tucana |
Gaia DR2 | 4906553978773548544 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00261-5832 | I 437 | 1999 | 6 | 178 | 4.3 | 11.00 | 11.30 | G0 | D | 002611.41-583129.4 | |
00261-5832 | I 437 | 2015 | 9 | 181 | 4.5 | 11.00 | 11.30 | G0 | 002611.41-583129.4 |