Coord 2000 | 00256-4229 |
Discov num | B 1410 |
Comp | Coord arcsec 2000 | 00 25 39.07 -42 29 07.0 |
|||||
Date first | 1928 |
Date last | 2016 |
Obs | 7 |
||||||
Pa first | 236 |
Pa last | 234 |
P.A. Now (θ) | 234° |
||||||
Sep first | 2.2 |
Sep last | 2.2 |
Sep. Now (ρ) | 2.2" |
||||||
Mag pri | 10.78 |
Mag sec | 11.38 |
delta mag (ΔM) | 0.6 |
Spectral class | G0 (yellow) |
||||
Pri motion ra | -005 |
Sec motion ra | |||||||||
Pri motion dec | -017 |
Sec motion dec | |||||||||
Notes |
Precise pa | 234.4 |
Precise sep | 2.204 |
Constellation | Phoenix |
Tycho2 | 7527-00773-1 |
||||
Gaia DR2 | 4993452643323630848 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00256-4229 | B 1410 | 1991 | 5 | 237 | 2.2 | 10.78 | 11.38 | G0 | 002539.07-422907.0 | ||
00256-4229 | B 1410 | 2015 | 6 | 231 | 2.5 | 10.78 | 11.38 | G0 | 002539.07-422907.0 |