22347-0336 GAA 24 Aa,Ab (LL Aqr)

 
 
22h 34m 42.15s -03° 35' 58.2" P.A. 337.00 sep 0.0 mag 8.00,9.70 Sp G1V dist. 116.01 pc (378.42 l.y.)
 
 
Coord 2000 22347-0336 Discov num GAA  24 Comp Aa,Ab Coord arcsec 2000 22 34 42.15 -03 35 58.2
Date first 2021 Date last 2022 Obs 9
Pa first 337 Pa last 337.3 P.A. Now (θ) 22.2°
Sep first 0.0 Sep last 0.002 Sep. Now (ρ) 0.002"
Mag pri 8.00 Mag sec 9.70 delta mag (ΔM) 1.7 Spectral class G1V (yellow)
Pri motion ra +073 Sec motion ra
Pri motion dec -021 Sec motion dec
Notes N O W K (See Notes, Orbital solution, , K-band or other infrared magnitudes)
Visually invisible, K-band or other infrared star : Summary line gives K-band or other infrared (>1 micron) magnitudes
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Var name LL Aqr Constellation Aquarius SAO 146171 HIP 111454
Tycho2 5236-00883-1 HD 213096 BD BD-04 5706 CD CD-4215940
CP CP-42 9444 Distance 116.01 Distance ly 378.42
 
 
ORBITAL ELEMENTS
 
 
Period (P)21.17845d± 0.00004 Periastron (T)55100.568d (2009.736y)± 0.002 Semi-major axis (a)1.394m± 0.004
Eccentricity (e)0.3165± 0.0002 Inclination (i)89.2°± 0.4 Longitude of periastron (ω)155.695°± 0.03
Node (Ω)337.7°± 0.2 Notesn ReferenceGaA2023
Equinox Last observation Grade3(1=Definitive, 9=Indet.)
label theta rho
2000-01-01 158.3 0.001
2001-01-01 336.4 0.001
2002-01-01 337.6 0.002
2003-01-01 339.0 0.001
2004-01-01 158.1 0.001
2005-01-01 336.2 0.001
2006-01-01 337.6 0.002
2007-01-01 338.7 0.001
2008-01-01 158.0 0.001
2009-01-01 336.0 0.001
2010-01-01 337.5 0.002
2011-01-01 338.5 0.001
2012-01-01 157.8 0.001
2013-01-01 335.6 0.001
2014-01-01 337.5 0.002
2015-01-01 338.4 0.001
2016-01-01 157.6 0.001
2017-01-01 335.0 0.000
2018-01-01 337.4 0.002
2019-01-01 338.3 0.001
2020-01-01 157.5 0.001
2021-01-01 334.0 0.000
2022-01-01 337.4 0.002
2023-01-01 338.2 0.001
2024-01-01 157.3 0.001
2025-01-01 331.7 0.000
2026-01-01 337.3 0.002
2027-01-01 338.1 0.001
2028-01-01 157.1 0.001
2029-01-01 320.8 0.000
2030-01-01 337.2 0.002
2031-01-01 338.0 0.001
2032-01-01 156.7 0.001
2033-01-01 175.0 0.000
2034-01-01 337.2 0.002
2035-01-01 338.0 0.002
2036-01-01 156.2 0.000
2037-01-01 163.3 0.000
2038-01-01 337.1 0.001
2039-01-01 337.9 0.002
2040-01-01 155.2 0.000
2041-01-01 160.9 0.000
2042-01-01 337.0 0.001
2043-01-01 337.9 0.002
2044-01-01 152.2 0.000
2045-01-01 159.9 0.000
2046-01-01 337.0 0.001
2047-01-01 337.8 0.002
2048-01-01 24.0 0.000
2049-01-01 159.3 0.001
2050-01-01 336.9 0.001


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
wds22347-0336a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic