07346+3153 CIA 29 Aa,Ab

 
 
07h 34m 35.86s +31° 53' 17.8" P.A. 293.00 sep 0.0 mag 1.93, Sp A1V dist. 15.6 pc (50.89 l.y.)
 
 
Coord 2000 07346+3153 Discov num CIA  29 Comp Aa,Ab Coord arcsec 2000 07 34 35.86 +31 53 17.8
Date first 2007 Date last 2021 Obs 16
Pa first 38 Pa last 293.2 P.A. Now (θ) 293.2°
Sep first 0.0 Sep last 0.008 Sep. Now (ρ) 0.008"
Mag pri 1.93 Mag sec delta mag (ΔM) Spectral class A1V (white)
Pri motion ra -206 Sec motion ra
Pri motion dec -148 Sec motion dec
Notes N O (See Notes, Orbital solution)
This double is physical.
 
 
07346+3153 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show 60198 07 34 36 +31 53 18 CIA 29 Aa,Ab 2021 16 293 0.0 1.93 <===
Show Castor 60198 07 34 36 +31 53 18 STF 1110 AB 2020 1514 53 5.4 1.93 2.97 1.04 Y
Show 60198 07 34 36 +31 53 18 STF 1110 AC 2020 157 164 71.6 1.93 9.83 7.90
Show 60198 07 34 36 +31 53 18 STF 1110 AD 2017 17 221 179.8 1.93 10.07 8.14
Show 60198 07 34 36 +31 53 18 CIA 29 Ba,Bb 2021 12 302 0.0 2.97
Show 60198 07 34 36 +31 53 18 STF 1110 BC 2020 125 168 73.8 2.97 9.83 6.86
Show 60198 07 34 37 +31 52 10 STF 1110 CD 2015 6 244 154.9 9.83 10.07 0.24 Y
Sextuple system
4 estimated visually detectable stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Common name Castor Var name YY Gem Constellation Gemini SAO 60198
HIP 36850 Tycho2 2457-02407-1 HD 60179 HR 2891
GC 10120 ADS 6175 GL Gl 278A BD BD+32 1581
Bayer Alpha Geminorum Bayer name Alp Gem Flamsteed 66 Geminorum Flamsteed name 66 Gem
FK5 287 Distance 15.6 Distance ly 50.89 Bayer greek α Gem
Other names Apollo, Castore
Meaning beaver (Castor)
 
 
SUSPECTED ORBITAL ELEMENTS
 
 
 
 
SUSPECTED ORBITAL ELEMENTS SOLUTION #1
 
 
Identifier07346+3153 STF1110 AB,C
coord_arcsec_2000073436.00+315319.1
Period (P)128.17c Periastron (T)5736y Semi-major axis (a)69.1a
Eccentricity (e)0.3 Inclination (i)33° Longitude of periastron (ω)16°
Node (Ω)289° Notesn ReferenceKiy2015
Equinox2010 Last observation2000 Grade5(1=Definitive, 9=Indet.)
label theta rho
2000 166.7 69.621
2001 166.7 69.611
2002 166.7 69.600
2003 166.7 69.589
2004 166.8 69.579
2005 166.8 69.568
2006 166.8 69.557
2007 166.8 69.547
2008 166.9 69.536
2009 166.9 69.525
2010 166.9 69.515
2011 166.9 69.504
2012 166.9 69.493
2013 167.0 69.483
2014 167.0 69.472
2015 167.0 69.461
2016 167.0 69.450
2017 167.1 69.440
2018 167.1 69.429
2019 167.1 69.418
2020 167.1 69.408
2021 167.1 69.397
2022 167.2 69.386
2023 167.2 69.376
2024 167.2 69.365
2025 167.2 69.354
2026 167.3 69.344
2027 167.3 69.333
2028 167.3 69.322
2029 167.3 69.312
2030 167.3 69.301


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds07346%2B3153i.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic
 
 
 
SUSPECTED ORBITAL ELEMENTS
 
 
 
 
SUSPECTED ORBITAL ELEMENTS SOLUTION #2
 
 
Identifier07346+3153 STF1110 AB,C
coord_arcsec_2000073436.00+315319.1
Period (P)134.63c Periastron (T)4606y Semi-major axis (a)71.4a
Eccentricity (e)0.3 Inclination (i)34° Longitude of periastron (ω)290°
Node (Ω)343° Notesn ReferenceKiy2015
Equinox2010 Last observation2000 Grade5(1=Definitive, 9=Indet.)
label theta rho
2000 167.6 70.118
2001 167.6 70.107
2002 167.7 70.096
2003 167.7 70.085
2004 167.7 70.074
2005 167.7 70.063
2006 167.8 70.051
2007 167.8 70.040
2008 167.8 70.029
2009 167.8 70.018
2010 167.8 70.007
2011 167.9 69.996
2012 167.9 69.984
2013 167.9 69.973
2014 167.9 69.962
2015 168.0 69.951
2016 168.0 69.940
2017 168.0 69.928
2018 168.0 69.917
2019 168.0 69.906
2020 168.1 69.895
2021 168.1 69.884
2022 168.1 69.872
2023 168.1 69.861
2024 168.2 69.850
2025 168.2 69.839
2026 168.2 69.827
2027 168.2 69.816
2028 168.2 69.805
2029 168.3 69.793
2030 168.3 69.782


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds07346%2B3153j.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic
 
 
 
SUSPECTED ORBITAL ELEMENTS
 
 
 
 
SUSPECTED ORBITAL ELEMENTS SOLUTION #3
 
 
Identifier07346+3153 STF1110 AB,C
coord_arcsec_2000073436.00+315319.1
Period (P)187.12c Periastron (T)3395y Semi-major axis (a)88.9a
Eccentricity (e)0.1 Inclination (i)45° Longitude of periastron (ω)254°
Node (Ω)314° Notesn ReferenceKiy2015
Equinox2010 Last observation2000 Grade5(1=Definitive, 9=Indet.)
label theta rho
2000 165.9 71.773
2001 165.9 71.762
2002 165.9 71.752
2003 166.0 71.741
2004 166.0 71.731
2005 166.0 71.720
2006 166.0 71.709
2007 166.0 71.699
2008 166.1 71.688
2009 166.1 71.678
2010 166.1 71.667
2011 166.1 71.657
2012 166.1 71.646
2013 166.2 71.635
2014 166.2 71.625
2015 166.2 71.614
2016 166.2 71.604
2017 166.3 71.593
2018 166.3 71.583
2019 166.3 71.572
2020 166.3 71.561
2021 166.3 71.551
2022 166.4 71.540
2023 166.4 71.530
2024 166.4 71.519
2025 166.4 71.509
2026 166.4 71.498
2027 166.5 71.487
2028 166.5 71.477
2029 166.5 71.466
2030 166.5 71.456


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds07346%2B3153l.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic