Coord 2000 | 10090-6926 |
Discov num | DAM2057 |
Comp | Coord arcsec 2000 | 10 08 59.06 -69 26 22.1 |
|||||
Date first | 2000 |
Date last | 2015 |
Obs | 2 |
||||||
Pa first | 75 |
Pa last | 74 |
P.A. Now (θ) | 74° |
||||||
Sep first | 6.0 |
Sep last | 6.0 |
Sep. Now (ρ) | 6" |
||||||
Mag pri | 12.70 |
Mag sec | 17.30 |
delta mag (ΔM) | 4.6 |
Spectral class | |||||
Pri motion ra | -034 |
Sec motion ra | -034 |
||||||||
Pri motion dec | +046 |
Sec motion dec | +046 |
||||||||
Notes | V
(Proper motion indicates physical) |
Precise pa | 74.1 |
Precise sep | 6.039 |
Constellation | Carina |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10090-6926 | DAM2057 | 2015 | 2 | 74 | 6.0 | 12.70 | 17.30 | V | 100859.06-692622.1 |