Coord 2000 | 00233-5410 |
Discov num | RST2243 |
Comp | Coord arcsec 2000 | 00 23 17.13 -54 09 46.3 |
|||||
Date first | 1936 |
Date last | 2016 |
Obs | 7 |
||||||
Pa first | 149 |
Pa last | 140 |
P.A. Now (θ) | 140° |
||||||
Sep first | 0.8 |
Sep last | 1.0 |
Sep. Now (ρ) | 1" |
||||||
Mag pri | 10.74 |
Mag sec | 11.31 |
delta mag (ΔM) | 0.57 |
Spectral class | G2 (yellow) |
||||
Pri motion ra | +013 |
Sec motion ra | +013 |
||||||||
Pri motion dec | -001 |
Sec motion dec | -001 |
||||||||
Notes |
Precise pa | 140.2 |
Precise sep | 1.026 |
Constellation | Phoenix |
Tycho2 | 8465-00927-1 |
||||
Gaia DR2 | 4923421724095168000 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00233-5410 | RST2243 | 1991 | 5 | 145 | 1.0 | 10.74 | 11.31 | G2 | 002317.13-540946.3 | ||
00233-5410 | RST2243 | 2015 | 6 | 139 | 1.0 | 10.74 | 11.31 | G2 | 002317.13-540946.3 |