Coord 2000 | 09528+6646 |
Discov num | DAM1822 |
Comp | Coord arcsec 2000 | 09 52 48.14 +66 46 28.5 |
|||||
Date first | 2015 |
Date last | 2015 |
Obs | 1 |
||||||
Pa first | 75 |
Pa last | 75 |
P.A. Now (θ) | 75° |
||||||
Sep first | 4.5 |
Sep last | 4.5 |
Sep. Now (ρ) | 4.5" |
||||||
Mag pri | 11.70 |
Mag sec | 17.30 |
delta mag (ΔM) | 5.6 |
Spectral class | |||||
Pri motion ra | -080 |
Sec motion ra | -080 |
||||||||
Pri motion dec | -060 |
Sec motion dec | -059 |
||||||||
Notes | V
(Proper motion indicates physical) |
Precise pa | 75.3 |
Precise sep | 4.539 |
Constellation | Ursa Major |
Tycho2 | 4142-01013-1 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09528+6646 | DAM1822 | 2015 | 1 | 75 | 4.5 | 11.70 | 17.30 | V | 095248.14+664628.5 |