21069+3845 FYM 106 BN

 
 
21h 06m 55.09s +38° 44' 31.6" P.A. 152.00 sep 48.3 mag 6.05,14.40 Sp K7V
 
 
Coord 2000 21069+3845 Discov num FYM 106 Comp BN Coord arcsec 2000 21 06 55.09 +38 44 31.6
Date first 1998 Date last 2016 Obs 4
Pa first 82 Pa last 152.3 P.A. Now (θ) 152.3°
Sep first 96.9 Sep last 48.306 Sep. Now (ρ) 48.306"
Mag pri 6.05 Mag sec 14.40 delta mag (ΔM) 8.35 Spectral class K7V (yellow-orange)
Pri motion ra +411 Sec motion ra -001
Pri motion dec +314 Sec motion dec -000
Notes N L P (See Notes, Linear solution, 100-year proper motion)
rPM=1.002
This double is not physical.
 
 
21069+3845 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show 61 Cyg 70919 21 06 54 +38 44 58 STF 2758 AB 2024 1814 154 32.1 5.35 6.10 0.75 Y
Show 70919 21 06 54 +38 44 58 STF 2758 AC 2016 7 219 839.8 5.35 10.23 4.88
Show 70919 21 06 54 +38 44 58 STF 2758 AD 2016 5 250 748.0 5.35 10.45 5.10
Show 70919 21 06 54 +38 44 58 STF 2758 AE 2016 13 267 340.8 5.35 9.63 4.28
Show 70919 21 06 54 +38 44 58 STF 2758 AF 2016 11 240 371.2 5.35 11.30 5.95
Show 70919 21 06 54 +38 44 58 STF 2758 AG 2016 15 236 260.4 5.35 11.30 5.95
Show 70919 21 06 54 +38 44 58 STF 2758 AH 2023 36 260 143.3 5.35 9.97 4.62
Show 70919 21 06 54 +38 44 58 SMR 1 AI 2023 18 235 59.9 5.35 10.74 5.39
Show 70919 21 06 54 +38 44 58 HZE 4 AJ 2015 4 241 17.5 5.35
Show 70919 21 06 54 +38 44 58 HZE 4 AK 2006 1 83 7.8 5.35
Show 70919 21 06 54 +38 44 58 SMR 40 AO 2024 15 271 188.7 5.35 12.65 7.30
Show 70919 21 06 54 +38 44 58 SMR 40 AP 2024 14 279 177.2 5.35 12.84 7.49
Show 70919 21 06 54 +38 44 58 SMR 40 AQ 2024 9 285 84.6 5.35 13.19 7.84
Show 21 06 55 +38 44 32 STF 2758 BC 2016 7 221 827.6 6.10 10.03 3.93
Show 21 06 55 +38 44 32 HZE 4 BL 2006 1 145 9.9 6.10
Show 21 06 55 +38 44 32 FYM 106 BM 2016 4 238 100.7 6.10 14.30 8.20
Show 21 06 55 +38 44 32 FYM 106 BN 2016 4 152 48.3 6.05 14.40 8.35 <===
Show 21 06 55 +38 44 32 TNN 15 BR 2005 1 77 11.5 6.10
Show 70919 21 06 54 +38 45 00 SMR 94 ST 2024 2 113 2.0 13.50 13.90 0.40
20-fold system
20 estimated visually detectable stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Cygnus Gaia DR2 1872046471896790016