Coord 2000 | 00514-7226 |
Discov num | DBR 221 |
Comp | Coord arcsec 2000 | 00 51 22.19 -72 25 40.0 |
|||||
Date first | 2016 |
Date last | 2016 |
Obs | 1 |
||||||
Pa first | 32 |
Pa last | 32 |
P.A. Now (θ) | 32° |
||||||
Sep first | 1.8 |
Sep last | 1.8 |
Sep. Now (ρ) | 1.8" |
||||||
Mag pri | 17.20 |
Mag sec | 17.50 |
delta mag (ΔM) | 0.3 |
Spectral class | |||||
Pri motion ra | +006 |
Sec motion ra | |||||||||
Pri motion dec | -000 |
Sec motion dec | |||||||||
Notes |
Precise pa | 31.5 |
Precise sep | 1.84 |
Constellation | Tucana |
Gaia DR2 | 4689032469626439680 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00514-7226 | DBR 221 | 2016 | 1 | 32 | 1.8 | 17.20 | 17.50 | 005122.19-722540.0 |