Coord 2000 | 00422+0431 |
Discov num | GOM 2 |
Comp | Coord arcsec 2000 | 00 42 13.58 +04 31 18.5 |
|||||
Date first | 2000 |
Date last | 2015 |
Obs | 3 |
||||||
Pa first | 80 |
Pa last | 80 |
P.A. Now (θ) | 80° |
||||||
Sep first | 9.0 |
Sep last | 9.1 |
Sep. Now (ρ) | 9.1" |
||||||
Mag pri | 19.80 |
Mag sec | 19.50 |
delta mag (ΔM) | 0.3 |
Spectral class | M6.5+M7.5 (red/red) |
||||
Pri motion ra | -087 |
Sec motion ra | -089 |
||||||||
Pri motion dec | -029 |
Sec motion dec | -031 |
||||||||
Notes |
Precise pa | 80 |
Precise sep | 9.05 |
Constellation | Pisces |
Gaia DR2 | 2554271270598579456 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00422+0431 | GOM 2 | 2000 | 1 | 80 | 9.0 | 19.80 | 19.50 | M6.5+M7.5 | V R | 004213.58+043118.5 | |
00422+0431 | GOM 2 | 2015 | 2 | 80 | 9.1 | 19.80 | 19.50 | M6.5+M7.5 | V R | 004213.58+043118.5 |