Coord 2000 | 00212-2517 |
Discov num | TDS 14 |
Comp | Coord arcsec 2000 | 00 21 13.55 -25 17 17.6 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 307 |
Pa last | 307 |
P.A. Now (θ) | 307° |
||||||
Sep first | 2.3 |
Sep last | 2.3 |
Sep. Now (ρ) | 2.3" |
||||||
Mag pri | 11.55 |
Mag sec | 12.07 |
delta mag (ΔM) | 0.52 |
Spectral class | |||||
Pri motion ra | +004 |
Sec motion ra | |||||||||
Pri motion dec | +004 |
Sec motion dec | |||||||||
Notes |
Precise pa | 306.7 |
Precise sep | 2.34 |
Constellation | Sculptor |
Tycho2 | 6416-00877-1 |
||||
Gaia DR2 | 2323801646163650816 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00212-2517 | TDS 14 | 1991 | 1 | 307 | 2.3 | 11.55 | 12.07 | 002113.55-251717.6 |