00142-0712 MSH 1 (HD 984)

 
 
00h 14m 10.25s -07° 11' 56.8" P.A. 52.00 sep 0.2 mag 6.07,12.19 Sp F7V+M6.0 dist. 47.15 pc (153.8 l.y.)
 
 
Coord 2000 00142-0712 Discov num MSH   1 Comp Coord arcsec 2000 00 14 10.25 -07 11 56.8
Date first 2012 Date last 2020 Obs 7
Pa first 109 Pa last 51.6 P.A. Now (θ) 51.6°
Sep first 0.2 Sep last 0.243 Sep. Now (ρ) 0.243"
Mag pri 6.07 Mag sec 12.19 delta mag (ΔM) 6.12 Spectral class F7V+M6.0 (yellow-white/red)
Pri motion ra +103 Sec motion ra
Pri motion dec -066 Sec motion dec
Notes N O K (See Notes, Orbital solution, K-band or other infrared magnitudes)
Visually invisible, K-band or other infrared star : Summary line gives K-band or other infrared (>1 micron) magnitudes
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 984 Constellation Cetus SAO 128650 HIP 1134
Tycho2 4670-00773-1 Gaia DR2 2431157720981843200 HD 984 BD BD-08 24
Distance 47.15 Distance ly 153.8
 
 
ORBITAL ELEMENTS
 
 
Period (P)67.5y± 43 Periastron (T)71274.805d9± 999.99 Semi-major axis (a)383.3386m1± 76.4257
Eccentricity (e)0.23± 0.23 Inclination (i)120°± 7.3 Longitude of periastron (ω)111°± 69
Node (Ω)26.5°± 16 Notesn ReferenceBwl2020
Equinox Last observation Grade5(1=Definitive, 9=Indet.)
label theta rho
2000 35.5 409.099
2001 33.2 408.745
2002 30.9 406.289
2003 28.6 401.615
2004 26.2 394.619
2005 23.7 385.211
2006 21.0 373.328
2007 18.2 358.936
2008 15.1 342.050
2009 11.6 322.747
2010 7.7 301.198
2011 3.2 277.702
2012 357.7 252.751
2013 351.1 227.116
2014 342.8 201.985
2015 332.2 179.144
2016 318.9 161.098
2017 303.0 150.804
2018 286.0 150.497
2019 270.1 160.176
2020 256.6 177.549
2021 245.8 199.513
2022 237.2 223.368
2023 230.3 247.142
2024 224.6 269.490
2025 219.7 289.540
2026 215.4 306.755
2027 211.6 320.848
2028 208.0 331.713
2029 204.6 339.377
2030 201.3 343.964
2031 198.1 345.663
2032 194.9 344.713
2033 191.7 341.383
2034 188.4 335.965
2035 184.9 328.766
2036 181.3 320.104
2037 177.5 310.310
2038 173.4 299.727
2039 169.0 288.708
2040 164.2 277.627
2041 159.1 266.868
2042 153.5 256.832
2043 147.5 247.923
2044 141.1 240.533
2045 134.3 235.022
2046 127.3 231.684
2047 120.2 230.714
2048 113.0 232.189
2049 106.1 236.057
2050 99.4 242.149


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
wds00142-0712a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic