| A | B | C | D | E | F | G | H | |
| B | pa=67.4° sep=64.85"  | |||||||
| C | pa=187.3° sep=4.93"  | pa=243.8° sep=67.44"  | ||||||
| D | pa=191.5° sep=5.42"  | pa=243.6° sep=68.04"  | pa=227.2° sep=0.62"  | |||||
| E | pa=81.2° sep=9.81"  | pa=245.0° sep=55.37"  | pa=58.2° sep=12.14"  | pa=57.7° sep=12.75"  | ||||
| F | pa=164.8° sep=10.17"  | pa=238.8° sep=66.92"  | pa=146.2° sep=5.92"  | pa=140.2° sep=5.86"  | pa=211.9° sep=13.32"  | |||
| G | pa=215.0° sep=13.74"  | pa=241.9° sep=76.80"  | pa=228.7° sep=9.65"  | pa=228.8° sep=9.03"  | pa=234.0° sep=21.72"  | pa=262.2° sep=10.65"  | ||
| H | pa=59.2° sep=62.17"  | pa=317.0° sep=9.51"  | pa=55.8° sep=65.33"  | pa=55.7° sep=65.95"  | pa=55.2° sep=53.20"  | pa=50.6° sep=65.65"  | pa=54.9° sep=74.92"  | |
| I | pa=253.7° sep=7.14"  | pa=248.0° sep=71.95"  | pa=294.9° sep=6.86"  | pa=299.8° sep=6.65"  | pa=258.0° sep=16.92"  | pa=309.4° sep=12.31"  | pa=6.3° sep=9.31"  | pa=240.7° sep=69.11"  | 
| Coord arcsec 2000 | 093243.76+265918.7 | Mag | 7.01 | Spectral class | G9V (yellow) | PmRA | -148.00 | ||||
| PmDE | -247.0 | SAO | 80897 | HIP | 46843 | Tycho2 | 1962-00469-1 | ||||
| HD | 82443 | GC | 13163 | BD | BD+27 1775 | 
| Tycho2 | 1962-00469-1 | Pflag | RAmdeg | 143.18232743 | DEmdeg | 26.98853100 | |||||
| PmRA | -147.8 | PmDE | -246.7 | E RAmdeg | 4 | E DEmdeg | 5 | ||||
| E pmRA | 1.4 | E pmDE | 1.3 | EpRAm | 1991.64 | EpDEm | 1991.15 | ||||
| Num | 10 | Q RAmdeg | 0.8 | Q DEmdeg | 0.8 | Q pmRA | 0.9 | ||||
| Q pmDE | 0.7 | BTmag | 8.049 | E BTmag | 0.016 | VTmag | 7.143 | ||||
| E VTmag | 0.011 | Prox | 999 | TYC | T | HIP | 46843 | ||||
| CCDM | RAdeg | 143.18270611 | DEdeg | 26.98912111 | EpRA 1990 | 1.78 | |||||
| EpDE 1990 | 1.39 | E RAdeg | 4.3 | E DEdeg | 5.3 | Posflg | |||||
| Corr | 0.1 | 
| SAO | 80897 | DelFlag | RA1950 | PmRA1950 | -0.0107 | ||||||
| DE1950 | PmDE1950 | -0.239 | Vmag | 7.1 | SpType | K0 | |||||
| Double code | Source | 70 | CatNum | 13163 | DM | BD+27 1775 | |||||
| DMcomp | BDsup | HD | 82443 | M HD | 0 | ||||||
| GC | 13163 | RA1950rad | 2.48635982 | DE1950rad | 0.47497118 | PmRA2000 | -0.0108 | ||||
| PmDE2000 | -0.235 | 
| Catalog | H | HIP | 46843 | Proxy | RAhms | 09 32 43.86 | |||||
| DEdms | +26 59 20.9 | Vmag | 7.05 | VarFlag | 2 | R Vmag | H | ||||
| RAdeg | 143.183 | DEdeg | 26.9891 | AstroRef | Plx | 56.35 | |||||
| CCDM | -147.51 - | N CCDM | Nsys | Ncomp | 1 | ||||||
| MultFlag | Source | Qual | M HIP | ||||||||
| Theta | Rho | HD | BD | BD+27 1775 | |||||||
| CD | CP | Dm number | +27 1775 | VIred | 0.78 | ||||||
| SpType | K0 | R SpType | Coord arcsec 2000 | 093243.86+265920.9 | 
| HIP | 46843 | Sn | 5 | So | 0 | Nc | 1 | ||||
| RArad | 2.4990101119 | DErad | 0.4710491593 | Plx | 56.2 | PmRA | -147.9 | ||||
| PmDE | -246.77 | E RArad | 0.48 | E DErad | 0.33 | E Plx | 0.6 | ||||
| E pmRA | 0.6 | E pmDE | 0.33 | Hpmag | E Hpmag | 0.0065 | |||||
| SHp | 0.032 | VA | 1 | BV | 0.779 | E BV | 0.006 | ||||
| VI | 0.78 | 
| Ccdm | 09327+2659 | RComp | Comp | A | Note1 | ||||||
| Note2 | Discov num | DRAs | 1.78 | DDEs | 18.4 | ||||||
| R dRAs | 81 | Year | Theta | Rho | |||||||
| Obs | 2 | Vmag | 7.0 | Sp | K0 | PmNote | @ | ||||
| PmRA | -146 | PmDE | -250 | Dm number | +27 1775 | Cat1 | BD | ||||
| Name2 | +27 1009 | Cat2 | AGK2/3 | HD | 82443 | M HD | |||||
| ADS BDS | M ADS BDS | N IDS | IDS | 09269N2726A | |||||||
| HIC | 46843 | 
| Coord arcsec 2000 | 093248.24+265943.6 | Coord calc | 093248.24+265943.6 | Mag | 8.9 | PmRA | -134.00 | ||||
| PmDE | -242.0 | Delta magnitude | 1.89 | 
| Ccdm | 09327+2659 | RComp | Comp | B | Note1 | ||||||
| Note2 | Discov num | LDS3903 | DRAs | DDEs | |||||||
| R dRAs | Year | 1960 | Theta | 67 | Rho | 65.0 | |||||
| Obs | 1 | Vmag | 16.8 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | M ADS BDS | N IDS | IDS | 09269N2726B | |||||||
| HIC | 
| Coord arcsec 2000 | 093243.71+265913.8 | Mag | 16.9 | Delta magnitude | 9.89 | Coordinate calculated | yes | 
| Coord arcsec 2000 | 093243.68+265913.4 | Mag | 19 | Delta magnitude | 11.99 | Coordinate calculated | yes | 
| Coord arcsec 2000 | 093244.49+265920.2 | Mag | 17.7 | Delta magnitude | 10.69 | Coordinate calculated | yes | 
| Coord arcsec 2000 | 093243.96+265908.9 | Mag | 16.1 | Delta magnitude | 9.09 | Coordinate calculated | yes | 
| Coord arcsec 2000 | 093243.17+265907.4 | Mag | 14.7 | Delta magnitude | 7.69 | Coordinate calculated | yes | 
| Coord arcsec 2000 | 093247.75+265950.6 | Mag | 16.5 | Spectral class | M5.5V (red) | Delta magnitude | 9.49 | ||||
| Coordinate calculated | yes | 
| Coord arcsec 2000 | 093243.25+265916.7 | Mag | 19 | Delta magnitude | 11.99 | Coordinate calculated | yes |