03311-0029 HDS 444 (HD 21822)

 
 
03h 31m 03.99s -00° 28' 52.1" P.A. 312.00 sep 0.0 mag 7.06,7.99 Sp A0 dist. 159.24 pc (519.44 l.y.)
 
 
Coord 2000 03311-0029 Discov num HDS 444 Comp Coord arcsec 2000 03 31 03.99 -00 28 52.1
Date first 1991 Date last 2023 Obs 14
Pa first 197 Pa last 312 P.A. Now (θ) 88.1° (calc)
Sep first 0.1 Sep last 0.034 Sep. Now (ρ) 0.038" (calc)
Mag pri 7.06 Mag sec 7.99 delta mag (ΔM) 0.93 Spectral class A0 (white)
Pri motion ra -011 Sec motion ra
Pri motion dec -023 Sec motion dec
Notes O (Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 21822 Constellation Taurus SAO 194348 HIP 16389
Tycho2 4716-00998-1 HD 21822 BD BD-00 560 Distance 159.24
Distance ly 519.44
 
 
ORBITAL ELEMENTS
 
 
Period (P)20.41y± 0.9 Periastron (T)2025.02y± 0.21 Semi-major axis (a)0.0783a± 0.002
Eccentricity (e)0.581± 0.038 Inclination (i)37.1°± 3.1 Longitude of periastron (ω)338°± 11
Node (Ω)49.6°± 7.6 Notes ReferenceMsn2023
Equinox Last observation Grade3(1=Definitive, 9=Indet.)
label theta rho
2000 242.6 0.094
2001 251.9 0.080
2002 265.5 0.063
2003 290.6 0.044
2004 346.5 0.031
2005 56.6 0.034
2006 106.3 0.041
2007 139.0 0.053
2008 159.3 0.066
2009 172.9 0.079
2010 182.7 0.090
2011 190.5 0.100
2012 196.9 0.108
2013 202.6 0.114
2014 207.7 0.119
2015 212.6 0.121
2016 217.4 0.121
2017 222.3 0.119
2018 227.4 0.115
2019 233.0 0.108
2020 239.6 0.099
2021 247.7 0.086
2022 259.1 0.071
2023 278.1 0.052
2024 318.5 0.034
2025 30.4 0.032
2026 88.1 0.038
2027 127.4 0.048
2028 152.1 0.060
2029 167.9 0.073
2030 179.0 0.086
2031 187.5 0.096
2032 194.4 0.105
2033 200.3 0.112
2034 205.7 0.117
2035 210.6 0.120
2036 215.5 0.121
2037 220.3 0.120
2038 225.2 0.117
2039 230.6 0.111
2040 236.7 0.103
2041 244.1 0.092
2042 253.9 0.078
2043 268.9 0.060
2044 297.6 0.041
2045 0.2 0.030
2046 66.9 0.036
2047 113.4 0.043
2048 143.4 0.055
2049 162.1 0.068
2050 174.9 0.081


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
wds03311-0029b.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic