Coord 2000 | 09417+1018 |
Discov num | SLW 381 |
Comp | Coord arcsec 2000 | 09 41 39.16 +10 18 20.9 |
|||||
Date first | 2002 |
Date last | 2010 |
Obs | 2 |
||||||
Pa first | 254 |
Pa last | 254 |
P.A. Now (θ) | 254° |
||||||
Sep first | 164.2 |
Sep last | 164.0 |
Sep. Now (ρ) | 164" |
||||||
Mag pri | 17.90 |
Mag sec | 19.40 |
delta mag (ΔM) | 1.5 |
Spectral class | K4.7+K7.4 (yellow-orange/yellow-orange) |
||||
Pri motion ra | +014 |
Sec motion ra | +006 |
||||||||
Pri motion dec | -051 |
Sec motion dec | -049 |
||||||||
Notes |
Precise pa | 253.7 |
Precise sep | 164 |
Constellation | Leo |
Gaia DR2 | 588756556478044416 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
09417+1018 | SLW 381 | 2002 | 1 | 254 | 164.2 | 17.93 | 19.40 | K4.7 K7.4 | V R | 094139.16+101820.9 | |
09417+1018 | SLW 381 | 2010 | 2 | 254 | 164.0 | 17.90 | 19.40 | K4.7+K7.4 | V R | 094139.16+101820.9 |