04163+0710 WSI 97 (HD 26990)

 
 
04h 16m 16.55s +07° 09' 34.5" P.A. 144.00 sep 0.2 mag 7.70,9.70 Sp G0 dist. 30.64 pc (99.95 l.y.)
 
 
Coord 2000 04163+0710 Discov num WSI  97 Comp Coord arcsec 2000 04 16 16.55 +07 09 34.5
Date first 1997 Date last 2021 Obs 19
Pa first 171 Pa last 144.4 P.A. Now (θ) 144.4°
Sep first 0.1 Sep last 0.16 Sep. Now (ρ) 0.16"
Mag pri 7.70 Mag sec 9.70 delta mag (ΔM) 2 Spectral class G0 (yellow)
Pri motion ra -091 Sec motion ra
Pri motion dec -043 Sec motion dec
Notes N O (See Notes, Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 26990 Constellation Taurus SAO 111707 HIP 19911
Tycho2 0080-01377-1 Gaia DR2 3297396274614449920 HD 26990 GC 5156
BD BD+06 652 Distance 30.64 Distance ly 99.95
 
 
ORBITAL ELEMENTS
 
 
Period (P)5.6805y± 0.0058 Periastron (T)1997.088y± 0.011 Semi-major axis (a)0.1011a± 0.0009
Eccentricity (e)0.808± 0.005 Inclination (i)148° Longitude of periastron (ω)47.6°± 1.7
Node (Ω)358.1°± 1.7 Notesn ReferenceTok2015c
Equinox2000 Last observation2014 Grade4(1=Definitive, 9=Indet.)
label theta rho
2000 134.4 0.168
2001 121.6 0.146
2002 98.7 0.092
2003 197.0 0.048
2004 155.9 0.137
2005 142.2 0.166
2006 130.6 0.164
2007 116.3 0.133
2008 81.7 0.065
2009 173.4 0.088
2010 150.9 0.150
2011 138.5 0.169
2012 126.6 0.157
2013 109.6 0.116
2014 32.8 0.032
2015 163.3 0.115
2016 146.6 0.160
2017 134.9 0.168
2018 122.2 0.148
2019 100.3 0.095
2020 203.7 0.041
2021 156.6 0.134
2022 142.7 0.166
2023 131.1 0.165
2024 117.0 0.135
2025 84.7 0.069
2026 175.2 0.083
2027 151.5 0.149
2028 139.0 0.168
2029 127.2 0.158
2030 110.6 0.118
2031 44.5 0.036
2032 164.3 0.112
2033 147.1 0.159
2034 135.3 0.168
2035 122.8 0.149
2036 101.7 0.098
2037 213.2 0.034
2038 157.4 0.132
2039 143.2 0.165
2040 131.6 0.165
2041 117.7 0.137
2042 87.4 0.073
2043 177.3 0.079
2044 152.1 0.147
2045 139.5 0.168
2046 127.7 0.159
2047 111.5 0.121
2048 53.5 0.041
2049 165.4 0.109
2050 147.6 0.158


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
wds04163%2B0710b.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic