23393+7738 NHR 9 AB (Errai)

 
 
23h 39m 20.98s +77° 37' 55.1" P.A. 215.00 sep 1.8 mag 1.04,7.30 Sp K1III dist. 14.1 pc (45.99 l.y.)
 
 
Coord 2000 23393+7738 Discov num NHR   9 Comp AB Coord arcsec 2000 23 39 20.98 +77 37 55.1
Date first 2006 Date last 2020 Obs 8
Pa first 257 Pa last 214.6 P.A. Now (θ) 214.6°
Sep first 0.9 Sep last 1.787 Sep. Now (ρ) 1.787"
Mag pri 1.04 Mag sec 7.30 delta mag (ΔM) 6.26 Spectral class K1III (yellow-orange)
Pri motion ra -049 Sec motion ra
Pri motion dec +127 Sec motion dec
Notes N O K (See Notes, Orbital solution, K-band or other infrared magnitudes)
Visually invisible, K-band or other infrared star : Summary line gives K-band or other infrared (>1 micron) magnitudes
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Common name Errai Other name gam CepAa,Ab Var name NSV14656 Cep Constellation Cepheus
SAO 10818 HIP 116727 Tycho2 4606-03584-1 Gaia DR2 2281778105591104768
HD 222404 HR 8974 GC 32875 BD BD+76 928
Bayer Gamma Cephei Bayer name Gam Cep Flamsteed 35 Cephei Flamsteed name 35 Cep
FK5 893 Distance 14.1 Distance ly 45.99 Bayer greek γ Cep
 
 
ORBITAL ELEMENTS SOLUTION #1
 
 
Period (P)902.9d (2.47y)± 3.5 Periastron (T)53147d (2004.387y)± 71 Semi-major axis (a)332.4m± 7.7
Eccentricity (e)0.115± 0.058 Inclination (i)° Longitude of periastron (ω)63°± 27
Node (Ω)° Notes ReferenceNhr2007
Equinox Last observation2006 Grade7(1=Definitive, 9=Indet.)
label theta rho
2000-01-01 157.3 0.331
2001-01-01 281.1 0.361
2002-01-01 78.7 0.295
2003-01-01 225.4 0.368
2004-01-01 354.8 0.315
2005-01-01 165.4 0.336
2006-01-01 288.0 0.357
2007-01-01 88.9 0.297
2008-01-01 231.9 0.370
2009-01-01 4.0 0.310
2010-01-01 173.1 0.342
2011-01-01 295.1 0.353
2012-01-01 98.9 0.300
2013-01-01 238.4 0.370
2014-01-01 13.4 0.305
2015-01-01 180.7 0.347
2016-01-01 302.3 0.348
2017-01-01 108.7 0.304
2018-01-01 244.9 0.371
2019-01-01 23.1 0.301
2020-01-01 188.0 0.351
2021-01-01 309.8 0.344
2022-01-01 118.2 0.308
2023-01-01 251.5 0.370
2024-01-01 33.1 0.298
2025-01-01 195.2 0.355
2026-01-01 317.5 0.338
2027-01-01 127.5 0.313
2028-01-01 258.0 0.369
2029-01-01 43.2 0.296
2030-01-01 202.2 0.359
2031-01-01 325.4 0.333
2032-01-01 136.5 0.318
2033-01-01 264.6 0.367
2034-01-01 53.5 0.295
2035-01-01 209.0 0.363
2036-01-01 333.6 0.328
2037-01-01 145.2 0.323
2038-01-01 271.2 0.365
2039-01-01 63.8 0.294
2040-01-01 215.8 0.365
2041-01-01 342.1 0.322
2042-01-01 153.7 0.328
2043-01-01 278.0 0.362
2044-01-01 74.1 0.295
2045-01-01 222.4 0.368
2046-01-01 350.8 0.317
2047-01-01 161.8 0.334
2048-01-01 284.9 0.359
2049-01-01 84.3 0.296
2050-01-01 229.0 0.369


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.


 
 
ORBITAL ELEMENTS SOLUTION #2
 
 
Period (P)67.5y± 1.4 Periastron (T)1991.605y± 0.031 Semi-major axis (a)1.467a± 0.046
Eccentricity (e)0.4112± 0.0063 Inclination (i)119.3°± 1 Longitude of periastron (ω)161.01°± 0.4
Node (Ω)18.04°± 0.98 Notesn ReferenceNhr2007
Equinox Last observation2006 Grade5(1=Definitive, 9=Indet.)
label theta rho
2000 142.1 0.687
2001 130.9 0.669
2002 119.4 0.669
2003 108.2 0.688
2004 97.9 0.725
2005 88.8 0.776
2006 80.9 0.838
2007 74.2 0.908
2008 68.4 0.983
2009 63.5 1.060
2010 59.3 1.139
2011 55.6 1.217
2012 52.3 1.294
2013 49.5 1.369
2014 46.9 1.441
2015 44.5 1.510
2016 42.4 1.576
2017 40.4 1.638
2018 38.5 1.696
2019 36.8 1.750
2020 35.2 1.799
2021 33.6 1.844
2022 32.2 1.885
2023 30.8 1.921
2024 29.4 1.951
2025 28.1 1.977
2026 26.8 1.998
2027 25.5 2.014
2028 24.2 2.024
2029 23.0 2.029
2030 21.7 2.028
2031 20.5 2.022
2032 19.2 2.011
2033 18.0 1.993
2034 16.7 1.970
2035 15.3 1.941
2036 13.9 1.905
2037 12.5 1.864
2038 11.0 1.816
2039 9.4 1.761
2040 7.7 1.701
2041 5.8 1.633
2042 3.8 1.559
2043 1.6 1.479
2044 359.1 1.392
2045 356.3 1.299
2046 353.0 1.200
2047 349.1 1.096
2048 344.4 0.989
2049 338.5 0.879
2050 331.0 0.772


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.
wds23393%2B7738a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic