WDS 02537+3820 : COMPONENTS
 
 
|  | A | B | C | 
| B | pa=290.2° sep=0.23"
 
 |  | 
| C | pa=236.7° sep=13.91"
 
 | pa=235.9° sep=13.78"
 
 |  | 
| D | pa=40.0° sep=58.10"
 
 | pa=40.2° sep=58.18"
 
 | pa=43.2° sep=71.54"
 
 | 
 
 
02537+3820 A
 
 
| Coord arcsec 2000 | 025342.58+382015.6 |  | Mag | 5.79 |  | Spectral class | F4IV (yellow-white) |  | PmRA | 50.00 |  | 
| PmDE | -78.0 |  | SAO | 55975 |  | HIP | 13490 |  | Tycho2 | 2846-01428-1 |  | 
| HD | 17904 |  | HR | 855 |  | GC | 3459 |  | BD | BD+37  655 |  | 
| Flamsteed | 20 Persei |  | Flamsteed name | 20 Per |  | 
| Tycho2 | 2846-01428-1 |  | Pflag |  |  | RAmdeg | 43.42756675 |  | DEmdeg | 38.33748295 |  | 
| PmRA | 51.3 |  | PmDE | -80.9 |  | E RAmdeg | 4 |  | E DEmdeg | 4 |  | 
| E pmRA | 1.4 |  | E pmDE | 1.3 |  | EpRAm | 1991.58 |  | EpDEm | 1991.46 |  | 
| Num | 11 |  | Q RAmdeg | 1.2 |  | Q DEmdeg | 1.2 |  | Q pmRA | 1.3 |  | 
| Q pmDE | 1.2 |  | BTmag | 5.818 |  | E BTmag | 0.014 |  | VTmag | 5.391 |  | 
| E VTmag | 0.010 |  | Prox | 999 |  | TYC | T |  | HIP | 13490 |  | 
| CCDM | AB |  | RAdeg | 43.42741611 |  | DEdeg | 38.33767167 |  | EpRA 1990 | 1.71 |  | 
| EpDE 1990 | 1.60 |  | E RAdeg | 3.8 |  | E DEdeg | 4.1 |  | Posflg | P |  | 
| Corr | -0.1 |  | 
| SAO | 55975 |  | DelFlag |  |  | RA1950 |  |  | PmRA1950 | 0.004 |  | 
| DE1950 |  |  | PmDE1950 | -0.074 |  | Vmag | 5.3 |  | SpType | F0 |  | 
| Double code |  |  | Source | 70 |  | CatNum | 3459 |  | DM | BD+37  655 |  | 
| DMcomp |  |  | BDsup |  |  | HD | 17904 |  | M HD | 0 |  | 
| GC | 3459 |  | RA1950rad | 0.74414352 |  | DE1950rad | 0.66558489 |  | PmRA2000 | 0.004 |  | 
| PmDE2000 | -0.077 |  | 
| Catalog | H |  | HIP | 13490 |  | Proxy | H |  | RAhms | 02 53 42.58 |  | 
| DEdms | +38 20 15.6 |  | Vmag | 5.34 |  | VarFlag |  |  | R Vmag | H |  | 
| RAdeg | 43.4274 |  | DEdeg | 38.3377 |  | AstroRef | * |  | Plx | 13.87 |  | 
| CCDM | 47.62 |  | N CCDM | I |  | Nsys | 1 |  | Ncomp | 2 |  | 
| MultFlag | C |  | Source | S |  | Qual | A |  | M HIP | AB |  | 
| Theta | 250 |  | Rho | 0.171 |  | HD |  |  | BD | BD+37  655 |  | 
| CD |  |  | CP |  |  | Dm number | +37  655 |  | VIred | 0.48 |  | 
| SpType | F4Vvar |  | R SpType |  |  | Coord arcsec 2000 | 025342.58+382015.6 |  | 
| HIP | 13490 |  | Sn | 55 |  | So | 3 |  | Nc | 2 |  | 
| RArad | 0.7579512643 |  | DErad | 0.6691187219 |  | Plx | 14.15 |  | PmRA | 46.79 |  | 
| PmDE | -78.9 |  | E RArad | 0.61 |  | E DErad | 0.46 |  | E Plx | 0.72 |  | 
| E pmRA | 0.62 |  | E pmDE | 0.61 |  | Hpmag |  |  | E Hpmag | 0.0013 |  | 
| SHp | 0.007 |  | VA | 0 |  | BV | 0.423 |  | E BV | 0.005 |  | 
| VI | 0.49 |  | 
| Ccdm | 02537+3820 |  | RComp |  |  | Comp | A |  | Note1 |  |  | 
| Note2 |  |  | Discov num |  |  | DRAs | 0.65 |  | DDEs | 15.0 |  | 
| R dRAs | 10 |  | Year |  |  | Theta |  |  | Rho |  |  | 
| Obs | 4 |  | Vmag | 5.6 |  | Sp | F0 |  | PmNote | * |  | 
| PmRA | 60 |  | PmDE | -75 |  | Dm number | +37  655 |  | Cat1 | BD |  | 
| Name2 | +38  324 |  | Cat2 | AGK2/3 |  | HD | 17904 |  | M HD |  |  | 
| ADS BDS | A 2200 |  | M ADS BDS |  |  | N IDS |  |  | IDS | 02474N3756A |  | 
| HIC | 13490 |  | 
 
 
02537+3820 B
 
 
| Coord arcsec 2000 | 025342.56+382015.7 |  | Mag | 6.8 |  | Delta magnitude | 1.01 |  | Coordinate calculated | yes |  | 
| Ccdm | 02537+3820 |  | RComp |  |  | Comp | B |  | Note1 | * |  | 
| Note2 |  |  | Discov num | BU  524 |  | DRAs |  |  | DDEs |  |  | 
| R dRAs |  |  | Year | 1880 |  | Theta |  |  | Rho |  |  | 
| Obs | 99 |  | Vmag | 6.7 |  | Sp |  |  | PmNote |  |  | 
| PmRA |  |  | PmDE |  |  | Dm number |  |  | Cat1 |  |  | 
| Name2 |  |  | Cat2 |  |  | HD |  |  | M HD |  |  | 
| ADS BDS | A 2200 |  | M ADS BDS |  |  | N IDS |  |  | IDS | 02474N3756B |  | 
| HIC | 13490 |  | 
 
 
02537+3820 C
 
 
| Coord arcsec 2000 | 025341.59+382008.0 |  | Mag | 9.68 |  | PmRA | 33.00 |  | PmDE | -86.0 |  | 
| Delta magnitude | 3.89 |  | Coordinate calculated | yes |  | 
| Ccdm | 02537+3820 |  | RComp |  |  | Comp | C |  | Note1 |  |  | 
| Note2 |  |  | Discov num | STF 318 |  | DRAs | -0.45 |  | DDEs | 6.8 |  | 
| R dRAs | 10 |  | Year | 1829 |  | Theta | 237 |  | Rho | 14.1 |  | 
| Obs | 15 |  | Vmag | 10.0 |  | Sp |  |  | PmNote | * |  | 
| PmRA | 39 |  | PmDE | -88 |  | Dm number |  |  | Cat1 |  |  | 
| Name2 | +38  323 |  | Cat2 | AGK2/3 |  | HD |  |  | M HD |  |  | 
| ADS BDS | A 2200 |  | M ADS BDS |  |  | N IDS |  |  | IDS | 02474N3756C |  | 
| HIC |  |  | 
 
 
02537+3820 D
 
 
| Coord arcsec 2000 | 025345.75+382100.1 |  | Mag | 12.6 |  | Delta magnitude | 6.81 |  | Coordinate calculated | yes |  | 
| Ccdm | 02537+3820 |  | RComp |  |  | Comp | D |  | Note1 |  |  | 
| Note2 |  |  | Discov num | STF 318 |  | DRAs | 3.84 |  | DDEs | 58.2 |  | 
| R dRAs | 65 |  | Year | 1913 |  | Theta | 049 |  | Rho | 56.2 |  | 
| Obs | 1 |  | Vmag |  |  | Sp |  |  | PmNote |  |  | 
| PmRA |  |  | PmDE |  |  | Dm number |  |  | Cat1 |  |  | 
| Name2 |  |  | Cat2 |  |  | HD |  |  | M HD |  |  | 
| ADS BDS | A 2200 |  | M ADS BDS |  |  | N IDS |  |  | IDS | 02474N3756D |  | 
| HIC |  |  |