LATEST POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 6 7 [8] 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb last_seen
Show Cas   00 59 52 +67 32 29 TDS 1709 1991 1 35 0.6 11.30 11.43 0.13 23/08/01
Show 15 Ori Ori 94359 05 09 42 +15 35 50 STT 99 1923 1 37 0.3 4.82     23/08/07
Show Aqr   22 49 15 -04 10 00 LDS 5980 1960 1 115 289.0 19.90 20.20 0.30 23/07/22
Show V762 Cas Cas 4358 01 16 12 +71 44 38 HDS 167 1991 1 233 0.1 6.50 6.99 0.49 23/07/23
Show HD 8889 Hyi   01 25 40 -67 24 56 VOU 19 1917 1 225 6.0 8.40     23/08/09
Show Cas   00 20 32 +57 45 03 TDS 1409 1991 1 53 0.5 11.25 11.37 0.12 23/08/09
Show Cas   00 20 07 +57 51 02 TDS 1405 1991 1 93 0.9 11.47 11.77 0.30 23/08/10
Show Ori   05 34 55 -05 25 29 REP 64 2004 1 51 0.2 14.20 16.70 2.50 23/08/07
Show Cas   01 02 30 +56 14 15 TDS 1740 1991 1 2.4 11.46 12.98 1.52 23/08/02
Show Cas   00 13 32 +60 19 41 TDS 1349 1991 1 110 1.1 11.73 12.02 0.29 23/07/27
Show Cas   00 22 57 +62 12 37 TDS 1428 1991 1 155 1.1 11.63 11.79 0.16 23/08/10
Show HD 341530 Her   18 01 55 +21 56 27 TDT 646 1991 1 193 0.4 10.78 10.86 0.08 23/08/09
Show Peg   23 30 31 +19 14 17 TDT 4074 1991 1 56 2.4 11.44 12.77 1.33 23/07/29
Show Cas   00 45 02 +65 11 03 TDS 1597 1991 1 74 1.0 12.08 12.17 0.09 23/08/10
Show Scl   00 37 21 -39 03 45 WHI 1 1987 1 34 0.3 10.20     23/08/04
Show Oph   17 50 34 -06 02 60 LAF 59 A,Yb 2005 1 198 8.2 6.70 22.20 15.50 23/07/27
Show Ori   05 35 07 -05 26 51 REP 69 AB 2004 1 158 0.3 14.40 14.80 0.40 23/08/08
Show Cep   00 15 41 +81 41 09 TDS 1367 1991 1 10 0.5 11.20 11.29 0.09 23/07/20
Show CMa   07 13 57 -23 34 10 TDS 4607 1991 1 48 0.4 11.02 11.19 0.17 23/08/10
Show Cyg   21 05 53 +35 27 56 TDT 2744 1991 1 36 0.6 11.33 11.47 0.14 23/08/10
Show Lac   22 00 47 +44 05 10 TDT 3290 1991 1 353 1.5 11.43 12.48 1.05 23/08/11
Show Her   16 56 32 +31 51 54 TDT 154 1991 1 345 0.8 11.35 11.88 0.53 23/07/27
Show CMa   06 41 54 -13 49 13 TDS 4040 1991 1 336 0.5 10.58 11.06 0.48 23/08/08
Show HD 298428 Vel   09 30 46 -51 37 51 BLK 8 1987 1 63 0.7 9.73     23/07/26
Show Cep   23 06 05 +63 55 35 LAF 71 A,Zd 2005 1 83 11.2 7.20 20.90 13.70 23/07/21
Show CrB   15 26 46 +31 02 04 TDS 9517 1991 1 105 0.6 11.97 12.29 0.32 23/08/03
Show HD 110762 UMa 28492 12 43 37 +58 52 11 STT 254 1852 1 189 0.3 7.86     23/08/02
Show Cam   05 53 50 +66 15 03 TDS 3410 1991 1 249 0.5 11.54 12.14 0.60 23/08/06
Show IR UMa UMa 28899 13 50 01 +54 52 10 HDS 1946 1991 1 87 0.1 8.17 8.58 0.41 23/08/08
Show Lac   22 30 58 +42 35 07 TDT 3561 1991 1 232 0.7 12.30 12.70 0.40 23/08/08
Show Sco   16 03 23 -25 45 15 USD 389 Aa,Ab 2018 1 38 0.3 13.80 14.70 0.90 23/08/08
Show Eri 130564 03 32 56 -09 27 30 BLA 2 Aa,Ab 1975 1 143 0.0 3.87     23/08/07
Show Phe   00 17 03 -45 06 06 TDS 1380 1991 1 158 0.9 12.04 12.24 0.20 23/07/31
Show Ori   05 35 26 -05 17 56 REP 93 2004 1 323 1.4 16.40 19.20 2.80 23/08/10
Show Cas   00 30 33 +54 11 57 TDS 1499 1991 1 296 0.7 11.57 11.77 0.20 23/08/09
Show Sgr   18 34 12 -17 41 41 ARA 284 1916 1 69 5.4 11.80 13.70 1.90 23/07/29
Show Cyg   19 28 12 +28 48 54 TDT 1475 1991 1 231 1.9 11.64 12.53 0.89 23/08/04
Show Zet Ari Ari 75810 03 14 54 +21 02 40 OCC 837 2010 1 136 2.0 5.00 10.20 5.20 23/08/03
Show Cas   02 20 04 +62 36 33 TDS 2207 1991 1 149 0.5 11.21 11.33 0.12 23/08/09
Show UMa   13 23 15 +60 27 00 LDS 1388 1963 1 343 111.0 16.30 20.00 3.70 23/08/07
Show Ori   05 41 39 -01 53 22 BCK 4 1998 1 320 0.6 10.20 10.70 0.50 23/08/08
Show And   01 14 20 +41 39 58 TDS 1812 1991 1 184 0.8 11.51 11.85 0.34 23/08/03
Show Libertas Aql 125210 19 54 15 +08 27 42 SCA 163 1998 1 60 0.1 4.71     23/07/15
Show Oph   17 50 34 -06 02 60 LAF 59 A,Yn 2006 1 287 9.9 6.70 22.40 15.70 23/08/09
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5       23/08/09
Show Cas   00 00 18 +60 23 58 TDS 1237 1991 1 217 1.8 11.98 12.17 0.19 23/08/10
Show Gem   07 30 57 +29 09 42 TDS 4885 1991 1 284 0.4 9.75 9.81 0.06 23/08/07
Show Cep   21 30 11 +57 43 24 TDT 3000 1991 1 164 0.5 11.44 11.47 0.03 23/08/05
Show And   00 38 44 +37 45 09 TDS 1557 1991 1 198 0.6 11.23 11.37 0.14 23/08/03
Show Sco   16 32 02 -24 56 17 DCH 90 AB 2001 1 180 7.8 13.02 19.72 6.70 23/07/28