Records found: 155585
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Cap   21 50 14 -17 38 11 LDS 4914 2015 8 22 39.3 15.40 18.20 2.80
Show Peg   21 50 18 +23 43 23 POU 5526 2015 8 353 19.2 13.75 14.09 0.34
Show Peg   21 50 19 +27 53 37 MLB 576 2015 9 267 13.1 10.27 13.97 3.70
Show Peg   21 50 20 +34 50 47 HJ 1699 AB 2010 9 52 12.0 10.62 10.83 0.21
Show Peg   21 50 21 +34 50 54 ES 2200 BC 2016 7 182 1.1 11.00 12.00 1.00
Show Peg   21 50 20 +35 03 53 TDT 3187 1991 1 9 0.6 11.17 11.32 0.15
Show Cep   21 50 19 +74 09 36 UC 4578 AB 2015 9 187 73.6 15.05 15.36 0.31
Show Cep   21 50 19 +74 09 36 UC 4578 AC 2015 6 120 51.1 15.05 16.60 1.55
Show Cep   21 50 17 +74 08 23 UC 4578 BC 2015 6 48 71.7 15.36 16.60 1.24
Show Cap   21 50 21 -16 28 39 RST 3291 2016 4 122 1.5 10.22 13.10 2.88
Show Cap 164687 21 50 15 -18 11 40 UC 4579 2016 6 170 60.3 9.80 16.10 6.30
Show HD 207451 Gru 230862 21 50 20 -45 47 10 HDS 3108 2015 8 276 8.7 9.51 12.49 2.98
Show Oct   21 50 19 -75 20 41 FAH 2 2017 1 204 14.5 12.30 18.20 5.90
Show Peg   21 50 23 +05 14 04 BRT 2192 2016 5 24 3.3 12.00 12.30 0.30
Show Peg   21 50 28 +08 38 10 HJ 944 2015 9 17 20.4 10.51 13.60 3.09
Show Peg   21 50 21 +12 18 51 HJ 286 2015 12 261 21.6 10.27 13.09 2.82
Show Peg   21 50 26 +15 48 34 J 3148 2015 9 132 9.6 9.13 13.00 3.87
Show Peg   21 50 22 +16 26 23 UC 4580 2015 8 88 26.3 14.90 15.37 0.47
Show Peg   21 50 17 +23 04 23 J 3147 AB 2015 9 219 5.1 12.40 12.40 0.00
Show Peg   21 50 17 +23 04 23 DAM 238 AC 2015 3 37 5.0 12.40 15.00 2.60
Show Peg   21 50 19 +25 19 06 POU 5524 AB 2015 5 126 14.2 12.65 14.12 1.47
Show Peg   21 50 19 +25 19 06 POU 5525 AC 2015 5 300 15.6 12.65 14.41 1.76
Show HD 207782 Cyg 71756 21 50 27 +39 26 32 HO 170 2011 41 256 0.3 7.92 10.05 2.13
Show HD 207639 Aqr 145697 21 50 26 -03 56 09 SCA 101 2016 15 111 105.7 9.01 10.11 1.10
Show HD 207402 Ind 247197 21 50 22 -54 23 59 COO 244 2015 14 148 3.7 9.75 10.50 0.75
Show HD 207377 Ind 247196 21 50 24 -58 18 17 HDS 3109 AB 2021 16 301 0.1 8.56 9.07 0.51 Y
Show Peg   21 50 26 +19 53 12 LDS 4916 2015 3 298 198.7 17.90 18.20 0.30
Show Peg   21 50 27 +27 56 02 AZC 116 2015 8 353 20.9 14.80 17.70 2.90
Show Cyg   21 50 29 +39 44 27 ES 211 AB 2016 9 197 2.5 10.88 12.21 1.33
Show Cyg   21 50 29 +39 44 27 ES 211 AC 2015 4 178 10.1 10.88 13.40 2.52
Show Cyg   21 50 29 +39 44 27 ES 211 AD 2015 4 102 21.1 10.88 13.70 2.82
Show Cyg   21 50 31 +41 35 18 TDS 1149 2016 2 285 0.7 11.53 11.59 0.06
Show Cep   21 50 31 +64 00 40 ES 1920 2015 5 152 4.6 10.69 12.40 1.71
Show Aqr   21 50 31 -06 27 34 GWP 3101 2014 4 19 26.2 13.00 17.70 4.70
Show Gru   21 50 28 -46 17 43 TOI 2312 2020 1 135 0.1      
Show Peg   21 50 33 +15 59 31 HJ 287 2015 8 216 16.3 13.21 13.38 0.17
Show HD 207731 Peg 90048 21 50 37 +22 15 31 HO 467 AB 2010 32 221 2.6 8.10 10.30 2.20 Y
Show Peg 90048 21 50 37 +22 15 31 HO 467 AC 2015 6 334 41.8 9.05 13.61 4.56
Show Peg   21 50 36 +24 47 27 POU 5527 AB 2014 7 97 8.0 12.71 14.30 1.59
Show Peg   21 50 36 +24 47 27 POU 5528 AC 2015 8 160 9.1 12.71 14.40 1.69
Show Cyg   21 50 35 +38 46 39 MLB 962 2016 8 322 4.4 12.10 12.30 0.20
Show Cyg   21 50 38 +40 16 53 SEI 1539 2015 13 260 27.0 11.46 11.85 0.39
Show Cyg   21 50 35 +49 07 37 ES 826 2015 3 129 4.0 10.18 13.10 2.92
Show Cep   21 50 30 +59 32 33 LDS 5931 2015 3 258 3.6 18.20 19.00 0.80
Show Cep   21 50 31 +61 24 11 STI 1059 2015 4 156 3.3 13.00 13.60 0.60
Show HD 207656 Aqr 145699 21 50 38 -07 47 13 A 301 2018 21 132 0.9 9.46 9.65 0.19
Show HD 207413 Ind 247199 21 50 37 -56 47 04 HU 1633 2016 9 323 1.6 10.11 10.29 0.18
Show Ind   21 50 35 -73 24 49 TDT 3188 1991 1 24 0.5 11.10 11.22 0.12
Show Peg   21 50 41 +23 56 32 POU 5531 2015 7 112 16.1 13.80 14.10 0.30
Show Peg   21 50 38 +24 21 34 POU 5530 2015 12 49 35.8 10.44 12.13 1.69