Records found: 155585
Show name cst SAO coord wds_name last obs ⇓ pa sep mag1 mag2 d_mag orb
Show Pup   08 06 44 -28 38 45 TDS 5537 1991 1 17 0.4 11.07 11.18 0.11
Show Pup   08 06 40 -34 26 10 TDS 5538 1991 1 342 0.5 11.66 11.75 0.09
Show Car   08 06 40 -61 56 20 TDS 5539 1991 1 79 2.6 11.38 11.95 0.57
Show Vel   08 06 48 -43 44 02 TDS 5540 1991 1 186 2.1 11.92 12.54 0.62
Show Car   08 06 48 -58 07 04 TDS 5541 1991 1 284 0.6 11.46 11.54 0.08
Show Vel   08 06 56 -46 38 01 TDS 5542 1991 1 96 0.8 11.96 12.06 0.10
Show Pup   08 06 60 -28 33 28 TDS 437 1991 1 350 0.9 11.47 12.73 1.26
Show Pup   08 06 59 -42 49 12 TDS 5543 1991 1 244 0.6 11.28 11.45 0.17
Show Cam   08 07 13 +68 20 17 TDS 5544 1991 1 298 0.5 11.65 11.67 0.02
Show Pup   08 07 17 -22 17 25 ARA 1429 1922 1 266 6.7 11.69 12.60 0.91
Show Pup   08 07 12 -30 30 50 TDS 5546 1991 1 48 1.3 11.45 12.37 0.92
Show Cnc   08 07 15 +10 08 39 TDS 5547 1991 1 130 2.3 11.46 11.74 0.28
Show Pup   08 07 15 -40 38 02 TDS 5548 1991 1 161 1.6 11.56 12.00 0.44
Show Vel   08 07 19 -43 59 12 TDS 5549 1991 1 98 2.0 12.60 12.70 0.10
Show CMi   08 07 22 +06 07 08 TDS 5551 1991 1 97 0.7 10.89 11.06 0.17
Show Pup   08 07 31 -25 53 56 TDS 5553 1991 1 349 0.8 11.61 11.84 0.23
Show Pup   08 07 35 -31 03 18 TDS 5554 1991 1 256 1.2 12.10 12.12 0.02
Show Pup   08 07 42 -13 53 17 TDS 5555 1991 1 319 0.4 10.44 10.46 0.02
Show Pup   08 07 41 -26 20 10 TDS 5556 1991 1 357 0.5 10.98 11.07 0.09
Show Pup   08 07 51 -31 08 59 TDS 5557 1991 1 240 1.9 11.83 12.73 0.90
Show Vel   08 07 53 -45 46 26 TDS 5558 1991 1 91 0.8 11.51 11.58 0.07
Show Pup   08 07 57 -24 47 33 TDS 5559 1991 1 287 2.1 11.96 13.92 1.96
Show Pup   08 08 11 -29 39 54 TDS 5560 1991 1 188 0.4 10.69 10.73 0.04
Show HD 67204 Lyn 60591 08 08 21 +37 52 04 HDS 1156 1991 1 96 0.4 7.93 10.84 2.91
Show HD 67631 Pup 153877 08 08 23 -15 09 44 HDS 1157 1991 1 155 0.1 9.39 10.13 0.74
Show Pup   08 08 27 -27 40 51 TDS 5561 1991 1 342 0.4 11.15 11.42 0.27
Show Pup   08 08 25 -36 02 12 TDS 5562 1991 1 62 0.5 11.03 11.21 0.18
Show 27 Lyn Lyn 26687 08 08 27 +51 30 24 DRS 8 AD 2002 1 114 4.6 4.71 14.20 9.49
Show Pup   08 08 30 -19 51 37 HDS 1159 Aa,Ab 1991 1 40 0.2 7.29 8.73 1.44
Show Lyn   08 08 37 +41 31 19 HDS 1160 1991 1 307 0.4 10.00 13.10 3.10
Show Pup   08 08 42 -27 37 06 TDS 5565 1991 1 33 0.7 12.28 12.54 0.26
Show Pup   08 08 45 -27 39 51 TDS 5566 1991 1 186 0.6 11.54 11.64 0.10
Show Pup   08 08 42 -29 33 37 TDS 438 1991 1 331 1.0 11.32 13.18 1.86
Show Pup   08 08 48 -13 29 53 TDS 5567 1991 1 345 1.0 11.49 13.04 1.55
Show Cha   08 08 56 -76 02 05 TDS 5569 1991 1 171 0.4 10.53 10.61 0.08
Show Pup   08 08 60 -39 33 27 TDS 5570 1991 1 194 1.7 11.34 11.97 0.63
Show CMi   08 09 06 +02 12 09 TDS 5571 1991 1 305 1.6 10.75 11.95 1.20
Show Vel   08 09 05 -44 44 59 TDS 5572 1991 1 112 2.1 11.36 11.92 0.56
Show Car   08 09 09 -59 19 04 TDS 5573 1991 1 84 0.4 10.77 10.90 0.13
Show Cnc   08 09 13 +21 55 12 GAI 9008 AB 2016 1 261 1.8 14.30 17.10 2.80
Show Car   08 09 09 -59 49 40 TDS 5575 1991 1 253 0.7 11.32 11.63 0.31
Show Pup   08 09 17 -28 09 40 TDS 5576 1991 1 7 0.7 11.52 12.06 0.54
Show HD 233498 Lyn 26700 08 09 26 +52 03 50 TDS 5577 Aa,Ab 1991 1 229 0.5 10.45 10.82 0.37
Show Pup   08 09 22 -39 09 54 TOI 609 2019 1 91 0.3 10.30 14.30 4.00
Show Vel   08 09 26 -45 59 12 TDS 5578 1991 1 28 0.7 11.22 11.44 0.22
Show Pup   08 09 33 -30 29 26 TDS 5579 1991 1 320 0.7 12.05 12.10 0.05
Show Vel 219504 08 09 32 -47 20 12 TOK 2 Aa,Ab 1997 1 13 4.7 2.10 13.40 11.30
Show HD 67945 Pup 175281 08 09 39 -20 13 50 VSP 22 2018 1 132 0.1 7.50 10.00 2.50
Show Pup   08 09 33 -36 05 08 CHX 14 2008 1 193 21.8      
Show Pup   08 09 43 -20 01 42 WRS 2 AC 2016 1 56 1.6 10.50 11.90 1.40