Records found: 155585
Show name cst SAO coord wds_name last obs pa ⇓ sep mag1 mag2 d_mag orb
Show And   01 01 46 +46 35 15 A 927 2019 51 10 2.4 9.51 10.32 0.81 Y
Show HD 7101 Hyi 258257 01 06 51 -81 38 56 HJ 3420 2015 11 10 27.1 7.76 10.23 2.47
Show Tuc   01 10 23 -67 26 42 GKI 3 2021 34 10 0.1 9.80 10.30 0.50 Y
Show Psc   01 11 59 +09 55 17 GWP 148 2016 10 10 6.7 13.80 15.90 2.10
Show Psc   01 17 40 +26 46 31 BRT 3258 2016 7 10 4.0 11.50 12.50 1.00
Show And   01 17 47 +49 00 23 DOB 1 CE 2015 10 10 119.9 8.79 10.15 1.36
Show Cet   01 18 37 -22 54 58 FAR 24 2016 3 10 1.1 16.60 16.16 0.44
Show Cet   01 34 37 -15 52 01 RST 3357 2019 5 10 0.9 10.99 12.07 1.08
Show HD 9992 Eri 232474 01 36 11 -57 31 06 I 714 2016 15 10 1.2 10.15 10.20 0.05
Show Cas   01 38 39 +60 00 25 STI 250 2013 6 10 10.8 11.44 11.80 0.36
Show HD 10146 Cas 22501 01 40 35 +54 56 31 A 1267 2009 29 10 0.3 7.94 8.92 0.98
Show Eri   01 43 16 -54 57 50 RST 39 2016 5 10 0.7 11.13 11.51 0.38
Show Hyi   01 49 30 -75 14 32 JSP 28 2016 3 10 2.0 8.71 13.40 4.69
Show And   01 58 30 +36 43 18 J 1809 2016 11 10 4.3 11.50 11.60 0.10
Show Ari   01 59 25 +24 43 37 CVR 408 2016 8 10 10.6 16.10 18.70 2.60
Show Psc   02 02 14 +06 41 47 UC 668 2015 4 10 37.5 14.90 16.40 1.50
Show HD 12586 Phe 215741 02 02 11 -45 50 08 SHY 410 2016 4 10 999.9 7.74 7.87 0.13
Show Cas   02 06 40 +69 57 37 TDS 2120 1991 1 10 1.0 12.09 12.21 0.12
Show And   02 17 06 +37 26 58 ALI 264 2017 9 10 7.9 13.20 13.40 0.20
Show Per   02 18 26 +58 06 33 STI 1839 2015 8 10 8.4 12.30 12.70 0.40
Show Phe   02 18 31 -41 13 48 KPP 1401 2016 7 10 10.5 10.60 14.50 3.90
Show Per   02 19 07 +54 21 20 LEO 5 AC 2018 12 10 47.9 11.21 11.07 0.14
Show Cet 110494 02 21 49 +00 58 12 A 2326 AB 2016 8 10 4.2 7.44 14.20 6.76
Show Cas   02 42 54 +58 13 15 MLB 52 2016 11 10 4.5 11.90 12.20 0.30
Show HD 17251 Eri 130100 02 45 60 -04 57 23 BU 83 AB 2021 75 10 1.0 7.73 9.64 1.91 Y
Show Hyi   02 50 54 -76 39 24 JSP 44 AC 2015 10 10 36.7 10.96 11.08 0.12
Show Hor   02 52 06 -60 54 11 HJ 3540 2016 9 10 7.8 10.50 11.50 1.00
Show Per   02 58 16 +55 43 10 STI 1953 2015 5 10 4.7 12.40 12.40 0.00
Show Per   03 04 15 +32 14 41 DAM 377 2016 8 10 5.1 12.10 12.90 0.80
Show Eri   03 04 48 -22 54 45 UC 942 2015 5 10 8.4 15.80 16.10 0.30
Show Per   03 06 53 +39 51 58 MLB 14 2016 19 10 5.4 12.20 12.40 0.20
Show Hyi   03 13 22 -74 09 34 TDS 2486 1991 1 10 0.5 10.62 10.73 0.11
Show Ari   03 28 39 +31 06 02 CHX 3 BC 2009 1 10 7.5      
Show Tau   03 40 30 +19 40 58 SHN 6 1997 1 10 0.1 12.30 13.70 1.40
Show HD 224738 Cas 20990 00 00 19 +65 56 41 MLR 280 2016 10 9 1.5 8.57 10.90 2.33
Show HD 225044 Cep 4017 00 02 56 +71 21 31 STF 3052 2020 38 9 35.1 8.63 9.26 0.63
Show Scl 166024 00 03 41 -28 23 46 CRZ 1 2016 6 9 66.0 8.32 20.00 11.68
Show Peg   00 05 36 +27 36 14 J 865 AC 2015 12 9 25.4 10.74 11.59 0.85
Show HD 290 And 53661 00 07 38 +40 08 53 STF 3064 AB 2016 42 9 25.8 6.84 10.84 4.00
Show HD 287 Cas 21110 00 07 47 +57 22 44 HJ 3241 2019 38 9 14.9 9.16 9.83 0.67
Show Psc   00 09 39 +01 48 24 GWP 22 2015 12 9 10.9 14.90 16.60 1.70
Show And   00 09 55 +46 01 09 TDS 1325 1991 1 9 0.6 11.90 12.03 0.13
Show Psc   00 11 42 +03 23 11 FMR 29 2016 12 9 6.8 16.50 16.50 0.00
Show Psc   00 18 25 +03 45 35 HDO 12 AB 2015 9 9 5.5 11.86 12.90 1.04
Show Cas   00 34 51 +60 49 36 TDS 1530 1991 1 9 0.7 11.58 12.18 0.60
Show Cet 128839 00 35 15 -03 35 34 HO 212 AB 2021 239 9 0.1 5.61 6.90 1.29 Y
Show And   00 40 49 +25 13 13 POU 55 2015 10 9 13.8 12.90 13.10 0.20
Show Phe   00 44 22 -43 31 41 LDS 26 2016 9 9 22.0 10.06 12.90 2.84
Show Scl   00 44 46 -31 05 16 SKF 1356 2016 8 9 7.8 15.00 18.30 3.30
Show And 74267 00 47 20 +24 16 03 BUP 9 AB 2014 5 9 37.4 4.20 15.30 11.10