Records found: 155585
Show name cst SAO ⇓ coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Ori   05 35 13 -05 27 11 REP 73 2005 2 179 0.2 20.00 20.10 0.10
Show Ori   05 35 13 -05 27 53 GET 17 2003 0 -1 1.6 18.07    
Show Ori   05 35 14 -05 28 46 REP 76 2004 1 74 0.3 13.70 13.70 0.00
Show Ori   05 35 14 -05 30 57 SHN 98 1997 0 -1 0.1 13.20 14.90 1.70
Show Ori   05 35 12 -05 31 55 SKF 2354 2015 5 20 2.1 14.90 19.80 4.90
Show Ori   05 35 15 -05 34 17 MDF 4 2005 1 239 0.1 20.70 22.70 2.00
Show Ori   05 35 13 -05 36 18 REP 75 2004 1 167 1.2 16.30 17.60 1.30
Show Ori   05 35 15 -05 36 40 REP 79 2004 1 82 0.4 14.60 16.80 2.20
Show Ori   05 35 15 -05 38 06 REP 80 2004 1 271 0.4 14.70 18.80 4.10
Show Aur   05 35 19 +44 09 20 TDS 3244 1991 1 120 0.9 10.86 12.11 1.25
Show Aur   05 35 20 +36 53 16 BKO 349 2015 9 259 8.1 12.50 13.70 1.20
Show Aur   05 35 18 +36 46 03 SEI 341 2015 10 112 11.0 10.00 11.00 1.00
Show Aur   05 35 13 +36 30 50 SEI 340 2015 10 186 16.1 11.70 12.70 1.00
Show Aur   05 35 16 +34 56 38 KPP 916 2016 10 354 7.6 12.50 14.10 1.60
Show Aur   05 35 16 +33 37 10 SEI 343 2014 14 35 24.3 10.28 11.61 1.33
Show Ori   05 35 15 +08 24 19 CLZ 27 2016 9 349 140.0 11.10 17.20 6.10
Show HD 245237 Ori   05 35 18 +05 03 40 TDS 3245 1991 1 287 0.6 11.04 11.13 0.09
Show Ori   05 35 20 -00 50 14 CVS 141 2021 4 76 0.1 14.30 14.50 0.20
Show Ori   05 35 20 -01 21 53 CVS 1580 AB 2009 1 358 2.5 14.90 18.70 3.80
Show Ori   05 35 20 -01 21 53 CVS 1580 AC 2009 1 154 7.0 14.90 19.50 4.60
Show Ori   05 35 20 -01 21 53 CVS 1580 AD 2014 3 197 14.5 14.90 12.50 2.40
Show Ori   05 35 19 -01 52 11 CVS 1579 2014 4 334 12.3 13.60 13.80 0.20
Show Ori   05 35 15 -01 54 08 A 2916 1942 3 60 0.7 9.00 13.00 4.00
Show Ori   05 35 16 -04 29 30 SKF 2264 2015 3 281 2.1 18.10 20.80 2.70
Show Ori   05 35 18 -04 40 56 STF 746 AB 2015 16 219 13.9 10.40 10.70 0.30
Show Ori   05 35 18 -04 40 56 BKO 20 AC 2015 6 226 25.5 10.00 13.10 3.10
Show Ori   05 35 22 -04 54 07 SKF 2267 2015 3 296 0.9 14.90 18.00 3.10
Show Ori   05 35 18 -05 00 33 MGM 2446 2010 1 225 1.3 17.01 19.61 2.60
Show Ori   05 35 22 -05 07 39 MGM 2341 2010 1 343 0.5 12.26 15.86 3.60
Show Ori   05 35 18 -05 13 07 DRN 1 2015 3 1.6 18.10 18.20 0.10
Show Ori   05 35 20 -05 13 16 DRN 2 2005 2 353 2.4 17.80 20.40 2.60
Show Ori   05 35 19 -05 14 45 REP 86 2004 1 307 0.2 14.70 14.80 0.10
Show Ori   05 35 18 -05 15 33 REP 84 2004 1 235 0.6 14.20 17.40 3.20
Show Ori   05 35 17 -05 16 14 KOH 99 AB 2005 1 77 1.1 11.90 12.00 0.10
Show Ori   05 35 18 -05 16 14 KOH 100 Ca,Cb 2005 2 34 0.9 9.10 10.80 1.70
Show Ori   05 35 17 -05 17 16 REP 82 2005 2 86 0.3 21.50 22.90 1.40
Show Ori   05 35 19 -05 18 21 REP 85 AB 2004 1 285 0.6 14.40 18.40 4.00
Show Ori   05 35 18 -05 17 40 DCH 109 Ca,Cb 2016 1 4 0.0 19.80    
Show Ori   05 35 20 -05 18 46 REP 87 2004 1 71 0.2 18.00 18.10 0.10
Show Ori   05 35 16 -05 19 43 GET 34 AB 2003 0 -1 1.7      
Show Ori   05 35 20 -05 20 30 GET 55 CD 2003 0 -1 2.2 12.60    
Show Ori   05 35 19 -05 20 39 HJ 1157 EF 2015 11 306 8.6 12.40 12.20 0.20
Show Ori   05 35 15 -05 21 14 GET 32 AB 2003 0 -1 1.9 18.63    
Show Ori   05 35 16 -05 20 37 PRS 12 Ca,Cb 1991 1 12 0.1 15.83 15.98 0.15
Show Ori   05 35 16 -05 21 11 GET 41 DE 2003 0 -1 2.2 20.51    
Show Ori   05 35 17 -05 21 29 GET 46 FG 2003 0 -1 2.4 13.13    
Show Ori   05 35 18 -05 20 54 GET 52 HI 2003 0 -1 2.9 15.33    
Show Ori   05 35 15 -05 22 25 SMN 4 AB 1996 1 113 0.6 9.31 9.50 0.19
Show Ori   05 35 15 -05 22 25 GET 31 AC 2003 0 -1 0.8 9.31    
Show Ori   05 35 15 -05 22 31 GET 29 EF 2003 0 -1 2.4 13.11