Records found: 11536
Pages: <<First< 27 28 29 30 31 32 33 34 35 36 [37] 38 39 40 41 42 43 44 45 46 47 >Last>>231
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Ori   05 35 13 -05 17 10 KOH 98 DE 2004 1 271 1.0 10.20 11.40 1.20
Show Ori   05 35 12 -05 20 46 PRS 3 Aa,Ab 2004 2 117 0.1 19.57 20.96 1.39
Show Ori   05 35 13 -05 20 44 REP 74 Ba,Bb 2011 3 88 0.3 9.80 12.00 2.20
Show Ori   05 35 13 -05 20 53 GET 18 CD 2003 0 -1 2.8 17.74    
Show Ori   05 35 14 -05 21 21 PRS 2 Ea,Eb 2004 2 62 0.2 19.69 20.11 0.42
Show Ori   05 35 15 -05 20 42 PRS 4 Fa,Fb 2004 2 191 0.4 18.92 21.68 2.76
Show Ori   05 35 10 -05 21 32 GET 8 AB 2003 0 -1 2.1 13.21    
Show Ori   05 35 12 -05 21 32 PRS 5 Ca,Cb 1991 1 4 0.2 22.20 21.98 0.22
Show Ori   05 35 13 -05 21 34 GET 14 Da,Db 2003 0 -1 0.7 9.95    
Show Ori   05 35 13 -05 22 22 PRS 7 Ea,Eb 2004 3 345 0.2 18.48 19.86 1.38
Show Ori   05 35 14 -05 22 07 GET 20 FG 2003 0 -1 2.2 14.40    
Show Ori   05 35 14 -05 22 02 SMN 1 Ha,Hb 1996 1 126 0.4 12.35 13.92 1.57
Show Ori   05 35 14 -05 22 30 GET 22 IJ 2003 0 -1 2.1      
Show Ori   05 35 14 -05 22 04 PRS 6 Ka,Kb 2004 3 238 0.3 20.93 21.31 0.38
Show Ori   05 35 15 -05 22 30 GET 26 LM 2003 0 -1 2.8 17.57    
Show Ori   05 35 15 -05 22 29 SMN 2 Na,Nb 1996 1 145 0.3 12.40 12.40 0.00
Show Ori   05 35 15 -05 22 23 GET 27 OP 2003 0 -1 2.6 22.10    
Show Ori   05 35 11 -05 22 46 DCH 106 Qa,Qb 2016 1 358 0.1 14.80    
Show Ori   05 35 11 -05 22 46 REP 70 AB 2004 1 197 0.4 9.94    
Show Ori   05 35 11 -05 22 46 GET 10 AC 2003 0 -1 2.1 9.94    
Show Ori   05 35 10 -05 22 46 GET 9 DE 2003 0 -1 1.8 14.76    
Show Ori   05 35 13 -05 22 55 GET 13 FG 2003 0 -1 2.7 13.12    
Show Ori   05 35 13 -05 22 53 GET 15 HI 2003 0 -1 2.4 20.45    
Show Ori   05 35 14 -05 22 33 GET 23 JK 2003 0 -1 2.5 8.71    
Show Ori   05 35 14 -05 22 54 GET 24 LM 2003 0 -1 1.7 9.92    
Show Ori   05 35 15 -05 22 38 GET 25 NO 2003 0 -1 2.6 13.96    
Show Ori   05 35 15 -05 23 05 PRS 8 PQ 2007 3 288 1.0 20.14 21.20 1.06
Show Ori   05 35 14 -05 22 37 DCH 107 Ra,Rb 2016 1 324 0.1 15.90    
Show Ori   05 35 15 -05 24 13 PRS 9 Aa,Ab 1991 1 297 0.1 17.85 18.28 0.43
Show Ori   05 35 15 -05 24 13 PRS 9 Aa,B 2015 10 338 1.2 17.85 17.99 0.14
Show Ori   05 35 12 -05 23 40 GET 11 CD 2003 0 -1 2.8 11.35    
Show Ori   05 35 12 -05 23 30 GET 12 EF 2003 1 180 3.0 12.27    
Show Ori   05 35 12 -05 23 48 PRS 11 GH 1991 1 163 0.1 15.00 15.81 0.81
Show Ori   05 35 13 -05 23 53 PRS 10 IJ 1991 1 97 0.9 21.03 22.38 1.35
Show Ori   05 35 14 -05 24 26 GET 21 KL 2003 0 -1 2.7 11.49    
Show Ori   05 35 10 -05 23 56 LCS 6 QR 2002 0 -1 0.5 11.10 11.50 0.40
Show Ori   05 35 14 -05 23 34 DCH 108 Sa,Sb 2016 1 324 0.1 15.10    
Show Ori   05 35 16 -05 19 43 GET 34 AB 2003 0 -1 1.7      
Show Ori   05 35 20 -05 20 30 GET 55 CD 2003 0 -1 2.2 12.60    
Show Ori   05 35 19 -05 20 39 HJ 1157 EF 2015 11 306 8.6 12.40 12.20 0.20
Show Ori   05 35 15 -05 21 14 GET 32 AB 2003 0 -1 1.9 18.63    
Show Ori   05 35 16 -05 20 37 PRS 12 Ca,Cb 1991 1 12 0.1 15.83 15.98 0.15
Show Ori   05 35 16 -05 21 11 GET 41 DE 2003 0 -1 2.2 20.51    
Show Ori   05 35 17 -05 21 29 GET 46 FG 2003 0 -1 2.4 13.13    
Show Ori   05 35 18 -05 20 54 GET 52 HI 2003 0 -1 2.9 15.33    
Show Ori   05 35 15 -05 22 25 SMN 4 AB 1996 1 113 0.6 9.31 9.50 0.19
Show Ori   05 35 15 -05 22 25 GET 31 AC 2003 0 -1 0.8 9.31    
Show Ori   05 35 15 -05 22 31 GET 29 EF 2003 0 -1 2.4 13.11    
Show Ori   05 35 15 -05 22 26 PRS 14 Ga,Gb 1991 1 349 0.1 18.12 18.44 0.32
Show Ori   05 35 15 -05 22 48 GET 33 HI 2003 0 -1 2.3 16.06